Washington vs Utah
Scoring Summary
Team | WASH | UTAH |
---|---|---|
1st Roberts, K. singled through the left side, RBI (0-1 K); Jackson, C. scored. | 0 | 1 |
1st Digiorno, D. singled to left field, RBI (2-2 BSBK); Roberts, K. scored. | 0 | 2 |
1st Bodily, K. reached on a fielder's choice (3-1 BSBB); Quinn, T. advanced to second, advanced to third on the error; Carpenter, K advanced to third, scored on a fielding error by c, unearned; Digiorno, D. out at home 1b to c. | 0 | 3 |
2nd Roberts, K. singled, advanced to second on the throw, RBI (0-2 KK); Antillon, H. scored. | 0 | 4 |
2nd Digiorno, D. singled to left center, RBI (0-0); Roberts, K. scored. | 0 | 5 |
4th Clayton, C. homered to left field, RBI (2-1 BFB). | 1 | 5 |
5th Flaharty, M. singled to center field, advanced to second on the throw, RBI (2-2 FKBFBF); Bodily, K. advanced to third; Quinn, T. scored. | 1 | 6 |
5th Clarkson, TJ walked, RBI (3-1 BKBBB); Jackson, C. advanced to second; Flaharty, M. advanced to third; Bodily, K. scored. | 1 | 7 |
5th Digiorno, D. walked, RBI (3-0 BBBB); Clarkson, TJ advanced to second; Jackson, C. advanced to third; Flaharty, M. scored. | 1 | 8 |
6th Whitton, C. grounded out to 2b, RBI (2-2 BBKK); Clayton, C. advanced to second; Ybarra, J. scored. | 2 | 8 |
8th Quinn, T. doubled down the rf line, 2 RBI (3-2 KSBBFB); Carpenter, K scored; Digiorno, D. scored. | 2 | 10 |
8th Jackson, C. hit by pitch, RBI (0-0); Antillon, H. advanced to second; Bodily, K. advanced to third; Quinn, T. scored. | 2 | 11 |
8th Clarkson, TJ hit by pitch, RBI (1-2 FBF); Jackson, C. advanced to second; Antillon, H. advanced to third; Bodily, K. scored. | 2 | 12 |
8th Roberts, K. singled to right center, 2 RBI (1-2 KFB); Clarkson, TJ advanced to third; Jackson, C. scored; Antillon, H. scored. | 2 | 14 |
9th Whitton, C. homered to left center, RBI (3-2 BFKBFB). | 3 | 14 |
Washington
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Core | SS | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Clarkson, TJ | RF | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Roberts, Kai | CF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
Digiorno, Drake | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Carpenter, Kaden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Quinn, Tyler | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Bodily, Karson | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Flaharty, Matt | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Antillon, Hunter | C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Mcanelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porthan, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 7 | 1 | 8 | 12 |
Batting
2B: Digiorno, Drake (1); Quinn, Tyler (1)
Baserunning
SB: Jackson, Core (1); Roberts, Kai (1); Bodily, Karson (1)
HBP: Jackson, Core (1); Clarkson, TJ (1); Carpenter, Kaden (1); Bodily, Karson (1)
Fielding
E: Flaharty, Matt (1)
DP: Jackson, Core (1); Digiorno, Drake (1); Mcanelly, Colter (1)
Washington
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcanelly, Colter | 5.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 77 |
Porthan, Brett | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 43 |
Hostert, Randon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Totals | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 10 | 136 |