Washington State vs Washington
3/30/2024
Husky Ballpark
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 7 | 1 | |
0 | 2 | 0 | 4 | 1 | 0 | 4 | 0 | X | 11 | 7 | 0 |
Win: Dessart, Spencer (2-2)Loss: Jones, Spencer (2-3)
Scoring Summary
Team | WSU | WASH |
---|---|---|
2nd DeCarlo, S. doubled to right center, 2 RBI (1-1 KB); Whitton, C. scored; Guerrero, A. scored. | 0 | 2 |
4th Morrow, J doubled to left center, RBI (0-1 F); Hartman, M scored. | 1 | 2 |
4th DeCarlo, S. doubled to left field, RBI (0-1 S); Guerrero, A. scored. | 1 | 3 |
4th Arquette, A. homered to right field, 3 RBI (1-0 B); Bower, C. scored; DeCarlo, S. scored. | 1 | 6 |
5th Hartman, M doubled to right center, 2 RBI (1-1 BF); Parke, C scored; Weise, J scored. | 3 | 6 |
5th Ybarra, J. singled up the middle, RBI (2-0 BB); Clayton, C. scored. | 3 | 7 |
7th Parke, C doubled to left center, RBI (2-2 BKSB); Weise, J scored. | 4 | 7 |
7th Ybarra, J. reached on a fielder's choice (2-1 BBF); Clayton, C. advanced to second; Rohleder, L. advanced to third; Arquette, A. scored on a muffed throw by c, unearned. | 4 | 8 |
7th Guerrero, A. walked, RBI (3-2 BKBBFB); Ybarra, J. advanced to second; Clayton, C. advanced to third; Rohleder, L. scored. | 4 | 9 |
7th Guerrero, A. advanced to second on a wild pitch; Ybarra, J. advanced to third on a wild pitch; Clayton, C. scored on a wild pitch. | 4 | 10 |
7th DeCarlo, S. reached on a fielder's choice, RBI (2-1 BBF); Guerrero, A. advanced to third; Ybarra, J. scored. | 4 | 11 |
8th Shibley, A homered to center field, RBI (1-0 B). | 5 | 11 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartman, Max | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Morrow, Jacob | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Shibley, Alan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taggart, Casen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cramer, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sotomayor, Griffen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weise, Jack | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Parke, Crew | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 3 | 0 | 5 | 5 |
Batting
2B: Hartman, Max (2); Morrow, Jacob (1); Parke, Crew (1)
HR: Shibley, Alan (1)
Baserunning
CS: Hartman, Max (1)
HBP: Hartman, Max (1)
Fielding
E: Morrow, Jacob (1)
DP: Kramer, Joey (2); Weise, Jack (2); Parke, Crew (2)
Washington
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Spencer | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 58 |
Brotherton, Duke | 3.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 43 |
Grillo, Chase | 0.0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 29 |
Wickersham, Kaden | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 30 |
Totals | 7 | 11 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 12 | 160 |