Gonzaga vs Washington
Scoring Summary
Team | GON | WASH |
---|---|---|
6th Stem, S singled through the left side, RBI (0-1 F); Mestas, G advanced to second; Yukumoto, T scored. | 1 | 0 |
6th Schuerman, R singled through the left side, RBI (2-0 BB); Stem, S advanced to second; Mestas, G scored. | 2 | 0 |
6th Shupe, H singled through the right side, RBI (2-1 BFB); Schuerman, R advanced to third; Stem, S scored. | 3 | 0 |
6th Hankins, J singled up the middle, RBI (2-0 BB); Shupe, H advanced to second; Schuerman, R scored. | 4 | 0 |
6th Eisenstat, T singled through the left side, RBI (1-1 FB); Hankins, J advanced to second; Shupe, H scored. | 5 | 0 |
6th Eisenstat, T advanced to second on a wild pitch, advanced to third; Hankins, J advanced to third on a wild pitch, scored. | 6 | 0 |
7th Yukumoto, T advanced to third on a wild pitch, scored. | 7 | 0 |
7th Hotchkiss,J doubled down the rf line, out at third rf to ss to 1b, 3 RBI (1-0 B); Terry,B scored; DeCarlo,S scored; Knight,M scored. | 7 | 3 |
9th Stem, S out at first 1b to 2b, RBI (2-2 FBBFF); Yukumoto, T advanced to third; Coupe, M scored. | 8 | 3 |
9th Knight,M singled up the middle, RBI (2-2 KBBKFFFF); Kole,T advanced to third; Bower,C scored. | 8 | 4 |
9th DeCarlo,S singled through the left side, RBI (2-1 BFB); Knight,M advanced to second; Kole,T scored. | 8 | 5 |
9th Sanders,J singled to left field, RBI (2-2 BBKK); Hotchkiss,J advanced to second; DeCarlo,S advanced to third; Knight,M scored. | 8 | 6 |
9th Wilson,B reached on a fielder's choice, RBI (1-2 KSB); Sanders,J out at second 3b to 2b; Hotchkiss,J advanced to third; DeCarlo,S scored. | 8 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hudson Shupe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Josh Hankins | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tommy Eisenstat | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mikey Bell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vincent Temesvary | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Max Coupe | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Yukumoto | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Gage Mestas | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sam Stem | CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rece Schuerman | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 4 | 0 | 3 | 10 |
Batting
SH: Gage Mestas (1)
Baserunning
SB: Josh Hankins (1); TY Yukumoto (1)
Fielding
DP: Hudson Shupe (1); Tommy Eisenstat (1); TY Yukumoto (1)
Washington
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Gosztola | 7.0 | 3 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 8 | 105 |
Michael Cunneely | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
Garrett Gores | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Totals | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 12 | 164 |
Washington
Win: Miles Gosztola (1-5)
Loss: Thomas, Jackson (2-1)
Save: Garrett Gores (1)
;
PB: Rece Schuerman (1)
;