Gonzaga vs Washington
Scoring Summary
Team | GON | WASH |
---|---|---|
1st Eisenstat, T singled to shortstop, RBI (3-2 SBFBB); Shupe, H advanced to third; Yukumoto, T scored. | 1 | 0 |
1st Eisenstat, T advanced to third on a wild pitch; Shupe, H scored on a wild pitch. | 2 | 0 |
1st Hankins, J reached on a fielding error by 3b (3-2 BBKFB); Eisenstat, T scored, unearned. | 3 | 0 |
2nd Mestas, G doubled to left field, RBI (0-2 FF); Yukumoto, T advanced to third; Phelan, J scored. | 4 | 0 |
2nd Shupe, H flied out to lf, SF, RBI (1-0 B); Yukumoto, T scored. | 5 | 0 |
3rd Kole,T singled up the middle, 2 RBI (0-1 K); Bower,C advanced to second; Sanders,J scored; Hotchkiss,J scored. | 5 | 2 |
5th Hankins, J reached on a fielding error by 2b, RBI (1-0 B); Temesvary, V advanced to third; Shupe, H scored. | 6 | 2 |
5th Bower,C out at first c to 2b to 1b, caught stealing; Henning,M scored. | 6 | 3 |
9th Shupe, H singled to left center, RBI (0-1 K); Mestas, G advanced to second; Yukumoto, T scored. | 7 | 3 |
9th Eisenstat, T doubled down the rf line, 2 RBI (1-2 BKF); Shupe, H scored; Mestas, G scored. | 9 | 3 |
9th O'Neal,E doubled down the rf line, RBI (2-2 BKBK); DeCarlo,S advanced to third; Knight,M scored. | 9 | 4 |
9th Sanders,J flied out to lf, SF, RBI (3-2 BBBKS); O'Neal,E advanced to third; DeCarlo,S scored. | 9 | 5 |
9th Henning,M singled through the left side, RBI (1-2 KKB); Hotchkiss,J advanced to second; O'Neal,E scored. | 9 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Yukumoto | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Gage Mestas | CF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Hudson Shupe | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Vincent Temesvary | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tommy Eisenstat | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Josh Hankins | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mikey Bell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sam Stem | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jace Phelan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Luca Dipaolo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rece Schuerman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 2 | 0 | 8 | 6 |
Batting
2B: TY Yukumoto (1); Gage Mestas (1); Hudson Shupe (1); Tommy Eisenstat (1)
SH: Tommy Eisenstat (1)
SF: Hudson Shupe (1)
Baserunning SB: Hudson Shupe (1); Tommy Eisenstat (1); Sam Stem (1); Jace Phelan (2)
CS: Vincent Temesvary (1)
HBP: TY Yukumoto (1); Vincent Temesvary (1)
Fielding
DP: Hudson Shupe (1); Tommy Eisenstat (1); Josh Hankins (1)
Washington
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Feld | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 4 | 100 |
Erik Hoffberg | 2.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 54 |
Totals | 9 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 11 | 6 | 154 |