Iowa vs Washington
5/3/2025
Husky Ballpark
7:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Yeager, Isaac (4-1)Loss: Chas Wheatley (2-1)
Scoring Summary
Team | IOWA | WASH |
|---|---|---|
Kole,T grounded out to 1b unassisted, RBI (1-2 BKF); Bower,C advanced to third; Knight,M scored. | 0 | 1 |
Moore doubled to left field, RBI (0-0); Wilmes scored. | 1 | 1 |
Bower,C homered to center field, 2 RBI (3-2 KSBFBBF); Knight,M scored. | 1 | 3 |
Iowa
Ben Wilmes | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reese Moore | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Miles Risley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Rogers | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Caleb Wulf | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Blake Guerin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Nelson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kellen Strohmeyer | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jaixen Frost | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tyler Guerin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kooper Schulte | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Detaeye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 5 | 0 | 9 | 11 |
Batting
2B: Ben Wilmes (1); Reese Moore (1)
Baserunning
SB: Andy Nelson (1)
HBP: Miles Risley (1)
Fielding
E: Daniel Rogers (1); Aaron Savary (1)
DP: Gable Mitchell (2); Caleb Wulf (1); Blake Guerin (1); Andy Nelson (2)
Washington
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 3 | 0 | 11 | 5 |
Iowa
Aaron Savary | 6.1 | 3 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 22 | 25 | 4 | 5 | 109 |
Ben Detaeye | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Chas Wheatley | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 6 | 3 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 29 | 33 | 5 | 7 | 141 |
Washington
| 5.0 | 5 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 20 | 24 | 8 | 5 | 85 | |
| 2.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 50 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| Totals | 7 | 1 | 1 | 5 | 9 | 3 | 0 | 1 | 0 | 33 | 39 | 11 | 6 | 152 |













