Washington vs Oregon State
3/25/2025
Hillsboro Ballpark
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | 10 | 2 |
Win: Decremer, James (1-0)Loss: Brandenburg, Tommy (0-4)Save: Hutcheson, Aj (2)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
Caraway scored, unearned. | 0 | 1 |
Bower,C flied out to cf, SF, RBI (0-0); Guerrero,A scored. | 1 | 1 |
Henning,M singled to left field, RBI (0-0); DeCarlo,S scored, unearned. | 2 | 1 |
Turley doubled down the lf line, 2 RBI (1-1 FB); Arquette scored; Singer scored. | 2 | 3 |
Arquette homered to left center, 2 RBI (3-1 FBBB); Talt scored. | 2 | 5 |
Washington
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 10 | 8 |
Oregon State
Talt, Easton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Arquette, Aiva | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Peterson, Tyce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McEntire, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turley, Gavin | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Caraway, Trent | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Reeder, Canon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krieg, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weber, Wilson | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Singer, Aj | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Oakes, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decremer, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Laif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 4 | 0 | 5 | 8 |
Batting
2B: Arquette, Aiva (1); Turley, Gavin (1); Weber, Wilson (1)
HR: Arquette, Aiva (1)
Fielding
E: Caraway, Trent (2)
Washington
| 5.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 91 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 10 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 10 | 154 |
Oregon State
Oakes, Kellan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 36 |
Johnson, Bryce | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 14 |
Fraser, Max | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Decremer, James | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 22 |
Palmer, Laif | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Mundt, Joey | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Hutcheson, Aj | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 7 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 8 | 122 |
Win: Decremer, James (1-0)
Loss: Brandenburg, Tommy (0-4)
HBP:
Oakes, Kellan (1)
Save:
Hutcheson, Aj (2)

















