Washington vs Saint Joseph's
2/17/2025
Springs Brooks
10:30 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 12 | 10 | 1 | |
1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 11 | 1 |
Win: Yeager, Isaac (1-0)Loss: Stein (0-1)Save: Emanuels, Josh (1)
Scoring Summary
Team | WASH | SJU |
---|---|---|
1st Petrich homered to right field, RBI. | 0 | 1 |
2nd C. Whitton singled to right field, advanced to second on the throw, 2 RBI; M. Knight scored; J. Hotchkiss scored. | 2 | 1 |
3rd Petrich doubled down the lf line, 2 RBI; Dickinson advanced to third; Kelsey scored; Meyer scored. | 2 | 3 |
4th S. DeCarlo singled to right field, RBI; M. Henning advanced to third; M. Knight scored. | 3 | 3 |
4th C. Bower doubled to pitcher, RBI; S. DeCarlo advanced to third; M. Henning scored. | 4 | 3 |
6th Gale doubled to center field, RBI; Duda advanced to third; Applegate scored. | 4 | 4 |
7th J. Sanders singled up the middle, RBI; T. Kole advanced to second; C. Taggart advanced to third; S. DeCarlo scored, unearned. | 5 | 4 |
7th M. Knight walked, RBI; J. Sanders advanced to second; T. Kole advanced to third; C. Taggart scored, unearned. | 6 | 4 |
7th M. Knight advanced to second; J. Sanders advanced to third; T. Kole scored on a wild pitch, unearned. | 7 | 4 |
8th C. Bower homered to right center, RBI. | 8 | 4 |
9th C. Whitton doubled to left field, RBI; M. Knight scored. | 9 | 4 |
9th B. Wilson grounded out to c, bunt, RBI; C. Whitton advanced to third, scored on the throw. | 10 | 4 |
9th C. Taggart homered to right center, 2 RBI; C. Bower scored. | 12 | 4 |
9th Kelsey doubled to right center, RBI; Bergmann advanced to third; Gale scored. | 12 | 5 |
9th Petrich grounded into double play 3b to 2b to 1b; Dickinson out on the play; Kelsey advanced to third; Bergmann scored. | 12 | 6 |
9th Pagano singled up the middle, RBI; Kelsey scored. | 12 | 7 |
9th Applegate homered to left center, 2 RBI; Pagano scored. | 12 | 9 |
Washington
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Dickinson | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Petrich | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Pagano | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Applegate | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Duda | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pierson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gale | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meyer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bergmann | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgibbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Desanto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Kelsey (1); Petrich (1); Gale (2)
HR: Petrich (1); Applegate (1)
Baserunning
CS: Applegate (1)
HBP: Duda (1); Bergmann (1)
Fielding
E: Applegate (1)
DP: Dickinson (1); Petrich (1); Pierson (1)
Washington
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stein | 3.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 0 |
Parise | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Fitzgibbon | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Greer | 1.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
Wells | 1.1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
D. Desanto | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 10 | 12 | 9 | 11 | 10 | 4 | 0 | 1 | 0 | 37 | 50 | 10 | 7 | 0 |
Win: Yeager, Isaac (1-0)
Loss: Stein (0-1)
HBP: Yeager, Isaac (1); Bujacich, Micah (1)
;
Stein (1)
Save: Emanuels, Josh (2)
;