Washington vs Seattle U
4/22/2025
Bellevue, Wash
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Brandenburg, Tommy (2-4)Loss: Espinoza, Rafael (1-5)
Scoring Summary
Team | WASH | SU |
|---|---|---|
Hotchkiss,J singled up the middle, RBI (0-2 KKF); Terry,B advanced to second; DeCarlo,S scored. | 1 | 0 |
Blanchard,C advanced to second on a wild pitch; Wilson,B scored on a wild pitch. | 2 | 0 |
Terry,B doubled down the rf line, 2 RBI (0-2 KK); Taggart,C advanced to third; Kole,T scored; Blanchard,C scored. | 4 | 0 |
Guerrero,A singled down the lf line, RBI (0-2 KS); Kole,T advanced to second; Blanchard,C advanced to third; Sanders,J scored. | 5 | 0 |
DeCarlo,S singled to third base, bunt, RBI (1-0 B); Guerrero,A advanced to third; Kole,T scored. | 6 | 0 |
Blanchard,C walked, RBI (3-2 BKKBFBFB); Wilson,B advanced to second; Sanders,J advanced to third; Hotchkiss,J scored. | 7 | 0 |
Guerrero,A homered to left field, 4 RBI (2-1 FBB); Blanchard,C scored; Wilson,B scored; Sanders,J scored. | 11 | 0 |
Curry, C out at first 1b to p, RBI (0-0); Hale, R advanced to second; Lind, J advanced to third; Cunnigan, J scored. | 11 | 1 |
Washington
| LF | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B/SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 14 | 10 | 8 | 0 | 16 | 10 |
Seattle U
Ishikawa, Kenny | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Johnson, Tervell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, Reese | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tsoukalas, Michael | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Sam | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Komine, Hunter | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feliciano, Vicente | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lopez, Sebastian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cunnigan, Josh | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lind, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale, Royce | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Stevenson, Jared | RF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Curry, Colin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stinnett, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Abner, Jaisen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Espinoza, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hallam, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madariaga, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 6 | 8 |
Batting
2B: Lind, Jackson (1)
Washington
| 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 5 | 69 | |
| 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 | |
| Totals | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 30 | 36 | 11 | 9 | 132 |
Seattle U
Espinoza, Rafael | 1.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 57 |
Hallam, Isaac | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Madariaga, Reid | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 47 |
Liddle, Brady | 0.1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 19 |
Galvin, Patrick | 1.2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Alberghini, Kaden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Morrison, Ryan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Totals | 14 | 11 | 11 | 8 | 16 | 2 | 0 | 2 | 0 | 39 | 49 | 5 | 5 | 203 |



















