Washington vs UCLA
Scoring Summary
Team | WASH | UCLA |
---|---|---|
3rd Knight,M singled to center field, advanced to third on a fielding error by cf (1-1 FB); Taggart,C advanced to second, scored on the error. | 1 | 0 |
3rd DeCarlo,S homered down the rf line, 2 RBI (2-2 BKBF); Knight,M scored. | 3 | 0 |
3rd Cholowsky homered down the lf line, RBI (1-0 B). | 3 | 1 |
3rd Hocking singled to left center, RBI (0-2 KFF); Salgado advanced to second; Martin scored. | 3 | 2 |
3rd Balsz singled to left center, RBI (0-1 K); Hocking advanced to second; Salgado scored. | 3 | 3 |
4th Levu flied out to lf, SF, RBI (2-0 BB); Gray scored. | 3 | 4 |
4th Hocking singled to right center, 2 RBI (0-1 K); Salgado advanced to third; Cholowsky scored; West scored. | 3 | 6 |
5th Cholowsky doubled down the lf line, RBI (0-1 F); West scored. | 3 | 7 |
5th Martin homered to left field, 2 RBI (2-2 BKSB); Cholowsky scored. | 3 | 9 |
7th Terry,B doubled to right field, 2 RBI (1-0 B); DeCarlo,S scored; Knight,M scored. | 5 | 9 |
7th Hotchkiss,J singled through the left side, RBI (0-0); Terry,B scored. | 6 | 9 |
7th Cholowsky doubled down the lf line, RBI (0-0); West scored. | 6 | 10 |
7th Salgado reached on a fielding error by 1b, advanced to second on the error (2-2 BKFB); Levu advanced to third; Cholowsky scored, unearned. | 6 | 11 |
8th Cholowsky doubled to left center, 2 RBI (1-1 BF); West scored; Call scored. | 6 | 13 |
9th Crawford,C singled to center field, RBI (0-2 KK); Bower,C advanced to third; Hotchkiss,J scored. | 7 | 13 |
9th Guerrero,A singled up the middle, 2 RBI (2-0 BB); Crawford,C scored; Bower,C scored. | 9 | 13 |
Washington
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Martin, Roman | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Salgado, AJ | CF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Hocking, Jarrod | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
Balsz, Blake | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Call, Phoenix | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Gray, Grant | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 12 | 7 | 1 | 5 | 11 |
Batting
2B: Cholowsky, Roch (3)
HR: Cholowsky, Roch (1); Martin, Roman (1)
SF: Levu, Mulivai (1)
Baserunning SB: West, Dean (1); Call, Phoenix (1)
HBP: Cholowsky, Roch (1); Gray, Grant (1)
Fielding
E: Salgado, AJ (1)
Washington
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 4.1 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 4 | 86 |
Grothues, Chris | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
Hawk, Easton | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
O'connor, Jack | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Lee, Justin | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 54 |
Totals | 10 | 9 | 9 | 9 | 9 | 1 | 0 | 2 | 0 | 37 | 48 | 11 | 7 | 184 |
Win: Grothues, Chris (1-0)
Loss: Emanuels, Josh (0-1)
HBP: Emanuels, Josh (1); Mcadams, Reilly (1)
;
Hawk, Easton (1); Lee, Justin (1)