Washington vs Eastern Michigan
4/28/2026
Oestrike Stadium
12:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 0 |
Win: Nichols, Gunnar (3-3)Loss: Egan, Cole (2-4)
Scoring Summary
Team | WASH | EMU |
|---|---|---|
1st Hotchkiss doubled to left center, RBI (0-1 K); Terry scored. | 1 | 0 |
3rd DeCarlo walked, RBI (3-1 FBBBB); Hotchkiss advanced to second; Terry advanced to third; Spear scored. | 2 | 0 |
3rd Wilson reached on a fielder's choice, RBI (0-0); DeCarlo out at second 2b to ss; Hotchkiss advanced to third; Terry scored. | 3 | 0 |
6th BORCHARDT homered to right field, 3 RBI (1-2 KBS); CRANE scored; ZIRWAS scored. | 3 | 3 |
8th BORCHARDT homered to right field, RBI (0-0). | 3 | 4 |
9th DeCarlo homered to right field, 3 RBI (1-2 KBK); Hotchkiss scored; Young scored. | 6 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braeden Terry | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Landon Young | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hotchkiss | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Decarlo | SS | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mic Paul | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Casen Taggart | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Aidan Dougherty | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ty Cowan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Spear | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 3 | 0 | 6 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jellison, Bruce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zirwas, Devan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stecko, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Crane, Tristan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Borchardt, Nathan | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Knupp, Keegan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schechterman, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Weaver, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sydlowski, Kriss | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rose, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Sydlowski, Kriss (1)
HR: Borchardt, Nathan (2)
Baserunning
CS: Sydlowski, Kriss (1)
HBP: Jellison, Bruce (1)
Fielding
DP: Crane, Tristan (1); Knupp, Keegan (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Gore | 3.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 4 | 61 |
| Tyler Walker | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 |
| Carson Boesel | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 37 |
| Gunnar Nichols | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 |
| Totals | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 9 | 140 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Tommy | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 45 |
Gillies, Emmett | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
Kennedy, Greg | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 34 |
Angus, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
Pfeiffer, Michael | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Egan, Cole | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Mueller, Landon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Rowland, Ethan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 12 | 6 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 38 | 43 | 8 | 12 | 164 |















