Gonzaga vs Washington
Scoring Summary
Team | GU | WASH |
|---|---|---|
1st Paul,Mic doubled down the right field line, 2RBI (0-0); Bower,Colton scored; Terry,Braeden scored from second base; DeCarlo,Sam advanced from first base to third base. | 0 | 2 |
2nd Eisenstat,Tommy grounded out to the right side of the infield, 2b to 1b, RBI (0-1 K); Haley,Maddox scored. | 1 | 2 |
2nd Bower,Colton homered (379 ft), 2RBI (0-1 K); Cowan,Ty scored from second base. | 1 | 4 |
5th Bell,Mikey singled through the right side of the infield, RBI (2-2 BSBF); Shinkle,Bo scored; Sanchez,Ricky advanced to second base. | 2 | 4 |
6th Sanchez,Ricky singled to right field, RBI (1-1 FB); Eisenstat,Tommy scored; Wrubleski,Jacob advanced to third base; Shinkle,Bo advanced to second base. | 3 | 4 |
6th Bell,Mikey grounded into double play up the middle, 2b to 1b (0-1 F); Wrubleski,Jacob scored; Shinkle,Bo advanced to third base; Sanchez,Ricky out at 2B on the play, 2b unassisted. | 4 | 4 |
7th Wilson,Blake walked, RBI (3-0 BBBB); Hotchkiss,Jackson scored; DeCarlo,Sam advanced to third base; Paul,Mic advanced to second base. | 4 | 5 |
8th Sanchez,Ricky singled to right field, RBI (0-1 K); Wrubleski,Jacob scored from second base. | 5 | 5 |
8th Young,Ryder doubled to left field, RBI (2-1 FBB); Sanchez,Ricky scored; Bell,Mikey advanced from first base to third base. | 6 | 5 |
8th Haley,Maddox doubled to left center, 2RBI (2-1 BFB); Bell,Mikey scored; Young,Ryder scored from second base. | 8 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Ricky | SS | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Bell, Mikey | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Young, Ryder | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Haley, Maddox | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Shupe, Hudson | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Meffert, Noah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Eisenstat, Tommy | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dipaolo, Luca | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
White, Landon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wrubleski, Jacob | PR/C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Shinkle, Bo | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brabec, Gabe | P | ||||||||
McClaskey, Mickey | P | ||||||||
Gores, Garrett | P | ||||||||
Totals | 40 | 8 | 17 | 7 | 3 | 0 | 6 | 10 |
Batting
2B: Young, Ryder (1); Haley, Maddox (1)
SH: Shinkle, Bo (1); Meffert, Noah (1)
Baserunning
SB: Meffert, Noah (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bower, Colton | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Terry, Braeden | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Decarlo, Sam | SS | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Paul, Mic | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Wilson, Blake | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Young, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cowan, Ty | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Swidler, Ethan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jackson | P | ||||||||
| Boesel, Carson | P | ||||||||
| Johnson, Bryce | P | ||||||||
| Nichols, Gunnar | P | ||||||||
Totals | 35 | 5 | 8 | 5 | 7 | 1 | 5 | 10 |
Batting
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brabec, Gabe | 1.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 42 |
McClaskey, Mickey | 4.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 59 |
Gores, Garrett | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 14 | 5 | 3 | 49 |
| Totals | 8 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 35 | 42 | 10 | 12 | 150 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jackson | 4.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 84 |
| Boesel, Carson | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 45 |
| Johnson, Bryce | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 33 |
| Nichols, Gunnar | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Totals | 17 | 8 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 40 | 45 | 7 | 10 | 185 |














