Houston vs Washington
Scoring Summary
Team | HOU | WASH |
|---|---|---|
2nd Jackson,Riley reached on a throwing error throwing by 3b by Wilson,Blake (E5) (1-2 BSK); Maxcey,Dylan scored from second base, unearned; Helton,McClane scored from first base, unearned; Jackson,Riley advanced to second base. | 2 | 0 |
3rd Paul,Mic homered to deep left field (407 ft), 1st of season, RBI (3-0 BBB). | 2 | 1 |
4th Jackson,Riley reached on a fielding error fielding by rf by Porras,Daniel (E9) (0-0); Maxcey,Dylan scored from second base, unearned; Helton,McClane out at home, 2b to c, runner out trying to reach. | 3 | 1 |
4th Swidler,Ethan homered to deep left field (382 ft), 1st of season, 2RBI (2-0 BB); Bower,Colton scored from second base. | 3 | 3 |
5th Broussard,Tre sacrifice fly to cf, RBI (0-2 FK); LaLima,Jackson scored. | 4 | 3 |
5th Perez,Xavier homered to deep center field (395 ft), 1st of season, 2RBI (0-0); Cox,Tyler scored from first base. | 6 | 3 |
5th Bower,Colton doubled to deep center field, 2RBI (1-1 KB); Terry,Braeden scored; Paul,Mic scored from second base; Cowan,Ty advanced from first base to third base. | 6 | 5 |
5th Porras,Daniel sacrifice fly to left center putout by lf, RBI (0-0); Cowan,Ty scored. | 6 | 6 |
5th Swidler,Ethan doubled down the left field line, RBI (1-2 KFB); Bower,Colton scored. | 6 | 7 |
6th LaLima,Jackson doubled to left center, RBI (0-0); Helton,McClane scored; Climie,Cade out at home, cf to ss to c, runner out trying to reach; LaLima,Jackson advanced to third base. | 7 | 7 |
9th Helton,McClane walked, RBI (3-0 BBBB); Perez,Xavier scored; Fields,Blake advanced to third base; Maxcey,Dylan advanced to second base. | 8 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Climie, Cade | PH/1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Udland, Connor | P | ||||||||
Helton, McClane | LF/1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Boushele, Harrison | P | ||||||||
Sintek, Carter | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan, Tyler | P | ||||||||
Savattere, Antonelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fields, Blake | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maxcey, Dylan | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
McCraray, Max | P | ||||||||
Broussard, Tre | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scinta, Chris | P | ||||||||
Cooper, Caden | P | ||||||||
Jackson, Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edmonds, Cameron | P | ||||||||
Weems, Irvin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalima, Jackson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Perez, Xavier | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Totals | 31 | 8 | 8 | 5 | 8 | 0 | 3 | 9 |
Batting
2B: Climie, Cade (1); Helton, McClane (1); Lalima, Jackson (2)
HR: Perez, Xavier (1)
SH: Cox, Tyler (1); Savattere, Antonelli (1)
SF: Broussard, Tre (1)
Baserunning HBP: Helton, McClane (1); Maxcey, Dylan (1)
Fielding
DP: Sintek, Carter (1); Maxcey, Dylan (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cowan, Ty | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Terry, Braeden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taggart, Casen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paul, Mic | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bower, Colton | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Boesel, Carson | P | ||||||||
| Wade, Jack | P | ||||||||
| Porras, Daniel | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Walker, Tyler | P | ||||||||
| Johnson, Bryce | P | ||||||||
| Swidler, Ethan | DH | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Decarlo, Sam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brandenburg, Tommy | P | ||||||||
| Young, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Blake | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Totals | 34 | 7 | 11 | 7 | 4 | 0 | 11 | 7 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udland, Connor | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 61 |
Boushele, Harrison | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Bryan, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
McCraray, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Scinta, Chris | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
Cooper, Caden | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 30 |
Edmonds, Cameron | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 11 | 7 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 5 | 151 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boesel, Carson | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 35 |
| Wade, Jack | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Walker, Tyler | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Johnson, Bryce | 5.0 | 4 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 5 | 81 |
| Brandenburg, Tommy | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Totals | 8 | 8 | 4 | 8 | 3 | 1 | 0 | 2 | 0 | 31 | 44 | 9 | 10 | 148 |
Win: Scinta, Chris (1-0)
Loss: Wade, Jack (0-1)
HBP: Cooper, Caden (1)
;
Walker, Tyler (1); Johnson, Bryce (1)
Save: Bryan, Tyler (2)
;
















