Washington vs Indiana
Scoring Summary
Team | WASH | IND |
|---|---|---|
1st Denny doubled to left field, RBI (3-2); Crouse scored. | 0 | 1 |
2nd Hotchkiss doubled to right center, RBI (1-2); Taggart scored. | 1 | 1 |
4th Hotchkiss homered to center field, RBI (0-2). | 2 | 1 |
5th Ricketts doubled to left center, RBI (1-2); Moore, W. advanced to third; Koskie scored, unearned. | 2 | 2 |
6th Fry doubled to left field, RBI (2-2); Hanley scored. | 2 | 3 |
6th Koskie singled down the rf line, RBI (0-0); Fry scored. | 2 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mic Paul | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braeden Terry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Draper | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ty Cowan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Taggart | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jackson Hotchkiss | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Daniel Porras | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Swidler | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Landon Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Decarlo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Blake Wilson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Spear | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 0 | 0 | 13 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crouse, Ayden | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, Will | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ricketts, Brayden | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Denny, Hogan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hanley, Jake | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Malamazian, Cooper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Fry, Landen | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Koskie, Caleb | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Decker, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuyler, T.J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 4 | 0 | 10 | 6 |
Batting
2B: Ricketts, Brayden (1); Denny, Hogan (1); Fry, Landen (1)
Baserunning
SB: Crouse, Ayden (1)
CS: Crouse, Ayden (1)
Fielding
E: Malamazian, Cooper (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Kenney | 6.0 | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 101 |
| Carson Boesel | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Totals | 8 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 5 | 127 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neubeck, Tony | 6.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 91 |
Seebold, Gavin | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 28 |
Yarberry, Jackson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Totals | 7 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 8 | 136 |















