Washington vs Indiana
3/8/2026
Bart Kaufman Field
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 13 | 17 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Lewis, Hayden (2-2)Loss: Jacobi, Kaden (0-1)
Scoring Summary
Team | WASH | IND |
|---|---|---|
Malamazian singled to left center, 2 RBI (1-0); Ricketts advanced to second; Denny scored; Moore, W. scored. | 0 | 2 |
Bower homered, RBI (0-0). | 1 | 2 |
Terry tripled to right field, RBI (1-0); Hotchkiss scored. | 2 | 2 |
Hanley homered to right field, RBI (2-0). | 2 | 3 |
Moore, W. reached on a throwing error by p, out at first 2b to 1b, RBI (0-0); Crouse advanced to third; Koskie scored. | 2 | 4 |
Bower homered to left field, RBI (2-1). | 3 | 4 |
Young homered to left field, RBI (1-2). | 4 | 4 |
Bower homered to left field, 2 RBI (0-2); DeCarlo scored. | 6 | 4 |
DeCarlo tripled to right field, 2 RBI (2-2); Cowan scored; Paul scored. | 8 | 4 |
Paul singled down the lf line, bunt, RBI (1-1); Terry scored. | 9 | 4 |
Bower tripled to right field, scored on a throwing error by ss, 2 RBI (2-1); DeCarlo scored; Paul scored. | 12 | 4 |
Porras out at first c to 2b to 1b, caught stealing; Young scored. | 13 | 4 |
Washington
| RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | |
| C | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 17 | 11 | 3 | 0 | 6 | 6 |
Indiana
Moore, Will | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denny, Hogan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Ricketts, Brayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hanley, Jake | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Malamazian, Cooper | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Fry, Landen | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Koskie, Caleb | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Carrera, Davian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crouse, Ayden | RF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Decker, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 6 | 0 | 8 | 12 |
Batting
2B: Koskie, Caleb (1)
HR: Hanley, Jake (1)
SH: Decker, Cole (1)
Baserunning
SB: Crouse, Ayden (1)
HBP: Moore, Will (1); Denny, Hogan (1); Ricketts, Brayden (1)
Fielding
E: Malamazian, Cooper (1)
DP: Moore, Will (1); Hanley, Jake (1); Fry, Landen (1)
Washington
| 3.0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 81 | |
| 4.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 7 | 1 | 83 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 | |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 3 | 0 | 33 | 43 | 12 | 4 | 195 |
Indiana
Rivera, Reagan | 4.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 67 |
Jacobi, Kaden | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 29 |
Vogel, Jacob | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 31 |
Linn, Conner | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 41 |
Haas, Pete | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 17 | 13 | 13 | 3 | 6 | 1 | 0 | 1 | 0 | 41 | 46 | 9 | 10 | 170 |
Win: Lewis, Hayden (2-2)
Loss: Jacobi, Kaden (0-1)
HBP: Nichols, Gunnar (1); Lewis, Hayden (1); Boesel, Carson (1)
;
Vogel, Jacob (1)














