Washington vs LMU (CA)
2/20/2026
Page Stadium
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 3 |
Win: Kenney, Noah (1-0)Loss: Jake Geis (0-1)
Scoring Summary
Team | WASH | LMU |
|---|---|---|
2nd Terry singled, bunt (0-0); Bower advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
3rd Paul walked, RBI (3-1 KBBBB); Wilson advanced to second; Porras advanced to third; Taggart scored, unearned. | 2 | 0 |
3rd Bower singled through the left side, 2 RBI (0-1 K); Paul advanced to third; Wilson scored, unearned; Porras scored, unearned. | 4 | 0 |
3rd Bower out at second c to ss; Paul scored, unearned. | 5 | 0 |
5th Paul walked, RBI (3-1 BBFBB); Wilson advanced to second; Cowan advanced to third; Swidler scored. | 6 | 0 |
6th Porras homered to right field, 2 RBI (2-0 BB); Taggart scored. | 8 | 0 |
6th Z. Wadas singled to right field, RBI (1-2 SSB); D. Ghiorso scored. | 8 | 1 |
8th N. Stiveson doubled to left field, RBI (0-0); Z. Williams scored. | 8 | 2 |
8th Z. Wadas flied out to rf, SF, RBI (0-0); D. Ghiorso advanced to second; N. Stiveson scored. | 8 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Porras | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Ethan Swidler | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ty Cowan | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blake Wilson | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mic Paul | CF | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
| Colton Bower | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Braeden Terry | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Sam Decarlo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Taggart | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Drew Johnson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 6 | 10 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zion Williams | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alex Gamboa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Stiveson | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dj Ghiorso | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zach Wadas | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Travis Friend | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrew Mhoon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cooper Whitton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Lyall | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win Gurney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Ortiz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jd Dunn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jake Geis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Champion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 13 | 7 |
Batting
2B: Zion Williams (1); Nate Stiveson (1); Dj Ghiorso (1)
SF: Zach Wadas (1)
Baserunning SB: Dj Ghiorso (1)
HBP: Travis Friend (1); Cooper Whitton (1)
Fielding
E: Alex Gamboa (2); Zach Wadas (1)
DP: Jake Lyall (1); Jd Dunn (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Kenney | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 2 | 78 |
| Jackson Thomas | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 46 |
| Tommy Brandenburg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 5 | 3 | 3 | 4 | 13 | 0 | 0 | 2 | 0 | 30 | 37 | 9 | 4 | 139 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Geis | 4.0 | 4 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 75 |
Zach Bender | 1.2 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 1 | 57 |
Matt Champion | 3.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 45 |
| Totals | 6 | 8 | 3 | 10 | 6 | 3 | 0 | 0 | 0 | 32 | 42 | 9 | 9 | 177 |














