Washington vs LMU (CA)
Scoring Summary
Team | WASH | LMU |
|---|---|---|
3rd Cowan reached on a fielder's choice, RBI (2-2 BKFFBF); Swidler out at second 1b to ss; Porras advanced to third; Taggart scored. | 1 | 0 |
4th Z. Wadas doubled to right field, RBI (1-2 SFB); T. Friend scored. | 1 | 1 |
4th C. Whitton singled to left field, RBI (0-2 KK); Z. Wadas scored. | 1 | 2 |
5th Porras homered to right center, 2 RBI (3-0 BBB); Taggart scored. | 3 | 2 |
5th J. Wall homered to left field, RBI (2-2 SBBS). | 3 | 3 |
5th T. Friend singled to second base, RBI (1-0 B); A. Gamboa advanced to third; D. Ghiorso scored. | 3 | 4 |
6th Terry singled to center field, RBI (0-0); Bower advanced to third; Wilson scored. | 4 | 4 |
6th DeCarlo singled to right field, RBI (0-1 F); Terry advanced to second, advanced to third on a fielding error by rf; Bower scored. | 5 | 4 |
6th Z. Williams singled to right field, advanced to second on an error by rf, RBI (2-0 BB); J. Ortiz advanced to third; C. Whitton scored. | 5 | 5 |
6th D. Ghiorso singled to right field, 2 RBI (2-2 BFBK); Z. Williams scored, unearned; J. Ortiz scored. | 5 | 7 |
8th Bower reached on a fielding error by 2b (0-1 K); Wilson scored, unearned. | 6 | 7 |
Washington
Batting
Baserunning
Fielding
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zion Williams | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dj Ghiorso | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Andrew Mhoon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Malone | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gamboa | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Travis Friend | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Wadas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cooper Whitton | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nate Stiveson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Ortiz | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jaxson Wall | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Riera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Dj Ghiorso (1); Zach Wadas (1); Jaxson Wall (1)
HR: Jaxson Wall (1)
SH: Jaxson Wall (1)
Baserunning
SB: Dj Ghiorso (1); Cooper Whitton (2)
CS: Dj Ghiorso (1)
HBP: Zion Williams (1); Travis Friend (1); Cooper Whitton (2)
PO: Dj Ghiorso (1)
Fielding
E: Andrew Mhoon (1); Alex Gamboa (1)
DP: Zach Wadas (2); Jaxson Wall (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 3 | 83 |
| Lewis | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 17 |
| Wade | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 42 |
| Boesel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 7 | 6 | 3 | 8 | 0 | 0 | 4 | 0 | 30 | 38 | 10 | 5 | 143 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Laine | 5.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 8 | 84 |
Niko Riera | 4.0 | 5 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 59 |
| Totals | 8 | 6 | 5 | 6 | 7 | 4 | 0 | 0 | 0 | 32 | 39 | 4 | 13 | 143 |















