Michigan State vs Washington
04/18/2026
Husky Ballpark
7:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 0 |
Win: Donovan, Aidan (3-2)Loss: Thomas, Jackson (1-4)
Scoring Summary
Team | MSU | WASH |
|---|---|---|
1st Seymour,Randy homered to deep left field (380 ft), 2RBI (1-2 KSB); Sturgess,Isaac scored from first base. | 2 | 0 |
2nd Bright,Noah singled to shallow left field, RBI (0-1 F); McKay,Ryan scored from second base. | 3 | 0 |
2nd Seymour,Randy homered to deep left field (405 ft), 3RBI (1-2 BSS); Bright,Noah scored; Sturgess,Isaac scored from first base. | 6 | 0 |
2nd Young,Landon singled to short, RBI (0-0); Terry,Braeden scored; Wilson,Blake advanced to third base. | 6 | 1 |
2nd Taggart,Casen homered to deep right field (404 ft), 3RBI (2-1 BFB); Wilson,Blake scored; Young,Landon scored from second base. | 6 | 4 |
3rd Williams,Nick doubled down the left field line, 2RBI (0-1 K); Murphy,Dayton scored; Deckinga,CJ scored from second base; McKay,Ryan advanced from first base to third base. | 8 | 4 |
3rd Bright,Noah singled to left field, 2RBI (0-2 KF); McKay,Ryan scored; Williams,Nick scored from second base. | 10 | 4 |
3rd Paul,Mic singled up the middle, RBI (3-2 KBSBB); Wilson,Blake scored from second base. | 10 | 5 |
4th Williams,Nick singled to shallow right field, RBI (0-0); Deckinga,CJ scored from second base; McKay,Ryan advanced from first base to third base. | 11 | 5 |
5th Thomas,Khamaree homered to right field (360 ft), 2RBI (1-2 BSF); Sturgess,Isaac scored from second base. | 13 | 5 |
7th Hotchkiss,Jackson homered to deep center field (392 ft), RBI (2-1 FBB). | 13 | 6 |
9th Hotchkiss,Jackson singled up the middle, RBI (0-1 K); Swidler,Ethan scored from second base. | 13 | 7 |
9th DeCarlo,Sam doubled to right center, RBI (1-1 FB); Hotchkiss,Jackson scored from first base. | 13 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bright, Noah | C | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
Sturgess, Isaac | CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Seymour, Randy | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Thomas, Khamaree | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Domey, Isaiah | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Dayton | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Deckinga, Cj | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Picot, Parker | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
McKay, Ryan | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Williams, Nick | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Donovan, Aidan | P | ||||||||
Crane, Bobby | P | ||||||||
Totals | 42 | 13 | 15 | 13 | 6 | 0 | 9 | 10 |
Batting
2B: Williams, Nick (1); Thomas, Khamaree (1)
HR: Thomas, Khamaree (1); Seymour, Randy (2)
Baserunning
SB: McKay, Ryan (1); Sturgess, Isaac (1); Williams, Nick (1); Deckinga, Cj (1)
HBP: McKay, Ryan (1); Deckinga, Cj (1)
Fielding
DP: McKay, Ryan (1); Murphy, Dayton (1); Seymour, Randy (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cowan, Ty | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotchkiss, Jackson | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Decarlo, Sam | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Terry, Braeden | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wilson, Blake | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Paul, Mic | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Young, Landon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Taggart, Casen | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dougherty, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swidler, Ethan | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Jackson | P | ||||||||
| Nichols, Gunnar | P | ||||||||
| Gore, Jaxson | P | ||||||||
| Lierman, Liam | P | ||||||||
| Johnson, Bryce | P | ||||||||
| Wade, Jack | P | ||||||||
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 5 | 5 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Aidan | 6.2 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 5 | 117 |
Crane, Bobby | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 43 |
| Totals | 12 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 38 | 40 | 13 | 8 | 160 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jackson | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 43 |
| Nichols, Gunnar | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 20 |
| Gore, Jaxson | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 46 |
| Lierman, Liam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Johnson, Bryce | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 36 |
| Wade, Jack | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 15 | 13 | 13 | 6 | 9 | 0 | 0 | 2 | 0 | 42 | 50 | 10 | 8 | 179 |

















