Michigan State vs Washington
4/19/2026
Husky Ballpark
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | X | 8 | 10 | 0 |
Win: Lewis, Hayden (4-4)Loss: Monke,carter (3-4)Save: Brandenburg, Tommy (4)
Scoring Summary
Team | MSU | WASH |
|---|---|---|
3rd DeCarlo singled, 2 RBI; Swidler scored; Taggart scored. | 0 | 2 |
3rd Wilson flied out to rf, SAC, RBI; DeCarlo scored. | 0 | 3 |
3rd Paul homered to right field, 2 RBI; Terry scored. | 0 | 5 |
4th Murphy,D singled up the middle, RBI; Thomas,K advanced to third; Seymour,R scored. | 1 | 5 |
4th Deckinga,C singled to left field, RBI; Murphy,D advanced to third; Thomas,K scored. | 2 | 5 |
4th Picot,P doubled, out at third rf to 2b to 3b, 2 RBI; Deckinga,C scored; Murphy,D scored. | 4 | 5 |
4th Taggart homered to right field, RBI. | 4 | 6 |
5th Sturgess,I flied out to cf, SAC, RBI; Williams,N advanced to second; McKay,R scored. | 5 | 6 |
6th Terry singled, RBI; DeCarlo advanced to third; Taggart scored. | 5 | 7 |
8th Wilson singled to left field, RBI; Dougherty advanced to second; DeCarlo scored. | 5 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bright, Noah | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sturgess, Isaac | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Seymour, Randy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas, Khamaree | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Murphy, Dayton | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Deckinga, Cj | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Picot, Parker | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
McKay, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Picot, Parker (1); McKay, Ryan (1)
SF: Sturgess, Isaac (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Hotchkiss | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Decarlo | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Braeden Terry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aidan Dougherty | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| Mic Paul | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ty Cowan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Young | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Casen Taggart | DH | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ethan Swidler | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 5 | 0 | 7 | 9 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monke, Carter | 3.0 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 12 | 15 | 4 | 3 | 0 |
Chambers, Brady | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
Szczepanski, Tommy | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Pikur, Logan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Siler, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Everson, Andrew | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Higgins, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 8 | 8 | 5 | 7 | 1 | 1 | 3 | 0 | 32 | 41 | 9 | 7 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Lewis | 5.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 2 | 0 |
| Tommy Brandenburg | 4.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 0 |
| Totals | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 38 | 15 | 6 | 0 |
Win: Lewis, Hayden (4-4)
Loss: Monke, Carter (3-4)
HBP: Monke, Carter (1); Chambers, Brady (1); Szczepanski, Tommy (1)
;
Save:
Brandenburg, Tommy (4)













