Washington vs Michigan
04/24/2026
Ray Fisher Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 9 | 2 |
Win: Moore, Slade (2-0)Loss: Brandenburg, Tommy (2-1)
Scoring Summary
Team | WASH | MICH |
|---|---|---|
2nd Taggart,Casen homered to deep right field (374 ft), 4th of season, RBI (2-0 BB). | 1 | 0 |
3rd Hotchkiss,Jackson homered to deep right field (412 ft), 14th of season, 2RBI (3-2 KBBBF); Terry,Braeden scored from first base. | 3 | 0 |
5th Miller,Noah singled to shallow right field, RBI (0-2 SFF); Turner,Colby scored from second base. | 3 | 1 |
7th Jefferis,Brayden singled up the middle, 2RBI (1-1 KB); Mullens,Cooper scored; Turner,Colby scored from second base; Miller,Noah advanced to second base. | 3 | 3 |
7th Campbell,Josh sacrifice fly to left center putout by lf, RBI (3-2 BBBKF); Luna,Carson scored. | 3 | 4 |
8th Paul,Mic infield singled in the infield, RBI (1-2 FBK); Taggart,Casen scored; Dougherty,Aidan advanced to second base. | 4 | 4 |
8th Terry,Braeden walked, RBI (3-0 BBBB); Paul,Mic scored; Swidler,Ethan advanced to third base; Cowan,Ty advanced to second base. | 5 | 4 |
8th Hotchkiss,Jackson singled through the left side of the infield, 2RBI (1-1 KB); Swidler,Ethan scored; Cowan,Ty scored from second base; Terry,Braeden advanced to second base. | 7 | 4 |
9th Haeger,Evan doubled through the right side of the infield, RBI (1-1 BK); Jefferis,Brayden scored from second base; OHearn,Keegan advanced from first base to third base. | 7 | 5 |
9th Park,Joonsung doubled to left center, walk off, 3RBI (1-1 KB); OHearn,Keegan scored; Haeger,Evan scored from second base; Campbell,Josh scored from first base. | 7 | 8 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | DH | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 7 |
| Hotchkiss, Jackson | LF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Decarlo, Sam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Blake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Taggart, Casen | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Young, Landon | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougherty, Aidan | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Paul, Mic | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Swidler, Ethan | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cowan, Ty | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boesel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 10 | 0 | 11 | 12 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mullens, Cooper | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Turner, Colby | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Miller, Noah | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Luna, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kligman, Elie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferis, Brayden | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Ladehoff, Cade | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laffitte, Jack | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ossenfort, Matthew | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'hearn, Keegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haeger, Evan | CF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 |
Campbell, Josh | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Pace, Greg | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stressler, Brenden | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Morrow, Dane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Joonsung | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Culbertson, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barr, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quedens, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkbeiner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 8 | 1 | 5 | 10 |
Batting
2B: Park, Joonsung (1); Haeger, Evan (1)
SH: Laffitte, Jack (1)
SF: Campbell, Josh (1)
Baserunning HBP: Ladehoff, Cade (1)
Fielding
E: Turner, Colby (1); Culbertson, Drew (1)
DP: Miller, Noah (1); Turner, Colby (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenney, Noah | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 7 | 99 |
| Nichols, Gunnar | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Brandenburg, Tommy | 2.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 4 | 2 | 53 |
| Boesel, Carson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 8 | 8 | 8 | 5 | 0 | 0 | 1 | 1 | 33 | 44 | 10 | 9 | 166 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Kurt | 6.0 | 5 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 21 | 28 | 2 | 5 | 108 |
Quedens, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Mann, Brandon | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Devooght, Gavin | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Finkbeiner, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Brown, Justin | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Moore, Slade | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 9 | 7 | 7 | 10 | 11 | 1 | 1 | 1 | 0 | 34 | 46 | 5 | 8 | 189 |















