Washington vs Michigan
04/25/2026
Ray Fisher Stadium
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 2 |
Win: Quedens, Michael (2-0)Loss: Johnson, Bryce (0-3)
Scoring Summary
Team | WASH | MICH |
|---|---|---|
1st Jefferis,Brayden doubled to right field, RBI (1-1 BF); Mullens,Cooper scored from second base. | 0 | 1 |
4th Wilson,Blake homered to left field, 1st of season, RBI (1-2 BFK). | 1 | 1 |
8th Paul,Mic singled to left field, 2RBI (2-2 BKFB); Wilson,Blake scored; Cowan,Ty scored from second base; Dougherty,Aidan advanced to second base. | 3 | 1 |
9th Park,Joonsung doubled to left center, 2RBI (0-0); Stressler,Brenden scored; OHearn,Keegan scored from first base. | 3 | 3 |
9th Ladehoff,Cade singled to left center, walk off, RBI (1-2 BFS); Park,Joonsung scored; Turner,Colby advanced to third base; Jefferis,Brayden advanced to second base. | 3 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Decarlo, Sam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilson, Blake | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cowan, Ty | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Dougherty, Aidan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Young, Landon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Draper, Ian | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul, Mic | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Swidler, Ethan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Taggart, Casen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Thomas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lierman, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boesel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 6 | 0 | 9 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mullens, Cooper | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Park, Joonsung | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Turner, Colby | 2B/LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Miller, Noah | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jefferis, Brayden | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ladehoff, Cade | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Haeger, Evan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luna, Carson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morrow, Dane | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laffitte, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pace, Greg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stressler, Brenden | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Culbertson, Drew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ossenfort, Matthew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'hearn, Keegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinham, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkbeiner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novara, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quedens, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 1 | 6 | 9 |
Batting
2B: Jefferis, Brayden (1); Park, Joonsung (1); Haeger, Evan (1); Campbell, Josh (1)
SH: Miller, Noah (1)
Baserunning
SB: Mullens, Cooper (1)
HBP: Turner, Colby (1)
Fielding
E: Jefferis, Brayden (1); Campbell, Josh (1)
DP: Turner, Colby (1); Ladehoff, Cade (1); Culbertson, Drew (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jackson | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 83 |
| Lierman, Liam | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 44 |
| Boesel, Carson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Johnson, Bryce | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 12 |
| Totals | 10 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 35 | 41 | 8 | 10 | 147 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinham, Shane | 5.2 | 3 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 6 | 100 |
Finkbeiner, Tyler | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Mann, Brandon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Novara, Wyatt | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 26 |
Quedens, Michael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 6 | 3 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 9 | 163 |















