Washington vs Michigan
04/26/2026
Ray Fisher Stadium
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 1 |
Win: Lewis, Hayden (5-4)Loss: Lally, David (2-3)
Scoring Summary
Team | WASH | MICH |
|---|---|---|
1st Haeger,Evan homered to right center (403 ft), 5th of season, RBI (1-2 FSB). | 0 | 1 |
3rd Terry,Braeden homered to deep right field (408 ft), 3rd of season, 2RBI (1-0 B); Swidler,Ethan scored from first base. | 2 | 1 |
4th Paul,Mic homered to right field (372 ft), 3rd of season, RBI (0-1 K). | 3 | 1 |
5th DeCarlo,Sam sacrifice fly to cf, RBI (0-1 K); Cowan,Ty scored. | 4 | 1 |
5th Morrow,Dane advanced to third base on a wild pitch; Ossenfort,Matthew scored on a wild pitch. | 4 | 2 |
6th Ossenfort,Matthew doubled down the right field line, RBI (0-1 K); Stressler,Brenden scored from first base. | 4 | 3 |
7th Hotchkiss,Jackson reached on a fielder's choice (0-0); Cowan,Ty scored from second base on play and error; Terry,Braeden advanced from first base to third base on play and a throwing error by Turner,Colby (E4). | 5 | 3 |
7th Wilson,Blake reached on a fielder's choice, RBI (2-1 BFB); Terry,Braeden scored; Hotchkiss,Jackson advanced to second base. | 6 | 3 |
7th Dougherty,Aidan singled up the middle, RBI (1-1 BS); Hotchkiss,Jackson scored from second base; Wilson,Blake advanced to second base. | 7 | 3 |
9th Jefferis,Brayden singled to center field, RBI (0-1 K); Campbell,Josh scored; Turner,Colby advanced to third base; Kligman,Elie advanced to second base. | 7 | 4 |
9th Park,Joonsung grounded into double play, 3b to 1b (1-0 B); Turner,Colby scored; Kligman,Elie out at 3B on the play, 3b unassisted; Jefferis,Brayden advanced to second base. | 7 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | DH | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Hotchkiss, Jackson | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Sam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Paul, Mic | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dougherty, Aidan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taggart, Casen | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Swidler, Ethan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cowan, Ty | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 5 | 0 | 7 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haeger, Evan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Campbell, Josh | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner, Colby | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Miller, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leitgeb, Brock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kligman, Elie | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jefferis, Brayden | 3B/LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Park, Joonsung | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Stressler, Brenden | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laffitte, Jack | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullens, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ossenfort, Matthew | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Luna, Carson | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Dane | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pace, Greg | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Culbertson, Drew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ladehoff, Cade | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lally, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quedens, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debiec, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novara, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puodziunas, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 3 | 6 | 0 | 5 | 10 |
Batting
2B: Jefferis, Brayden (1); Ossenfort, Matthew (1)
HR: Haeger, Evan (1)
SH: Culbertson, Drew (1)
Baserunning
SB: Morrow, Dane (1)
HBP: Turner, Colby (1)
Fielding
E: Turner, Colby (1)
DP: Jefferis, Brayden (1); Turner, Colby (2); Culbertson, Drew (1); Ossenfort, Matthew (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Hayden | 6.0 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | 97 |
| Wade, Jack | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 54 |
| Brandenburg, Tommy | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
| Totals | 10 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 10 | 166 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lally, David | 5.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 4 | 81 |
Bradley, Grant | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Quedens, Michael | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Debiec, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Moore, Slade | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Devooght, Gavin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 18 |
Novara, Wyatt | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Puodziunas, Erik | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Totals | 11 | 7 | 7 | 5 | 7 | 0 | 0 | 1 | 0 | 37 | 44 | 12 | 8 | 170 |













