Washington vs Minnesota
4/11/2026
Siebert Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | 10 | 0 |
Win: Joe Sperry (3-2)Loss: Nichols, Gunnar (2-3)Save: Adam Urban (1)
Scoring Summary
Team | WASHINGT | MINNESOT |
|---|---|---|
2nd Charlie Sutherland singled to right center, RBI (2-2 FFBB); Easton Richter scored. | 0 | 1 |
5th Landon Young tripled to center field, 2 RBI (0-2 KK); Blake Wilson scored; Mic Paul Mic Paul. | 1 | 1 |
5th Ty Cowan flied out to rf, SAC, RBI (2-2 KSBFFB); Landon Young scored. | 2 | 1 |
5th Jack Spanier grounded out to ss, RBI (2-1 BBF); Jackson Akin scored. | 2 | 2 |
7th Colton Bower singled, bunt, RBI (0-1 F); Jackson Hotchkiss advanced to second; Ty Cowan advanced to third; Landon Young scored. | 3 | 2 |
7th Jack Mosh singled through the left side, RBI (3-2 SBBFB); Ty Allen scored. | 3 | 3 |
7th Davis Hamilton doubled to right center, 2 RBI (1-2 KFB); Jack Spanier scored; Jack Mosh scored. | 3 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Hotchkiss | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Colton Bower | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sam Decarlo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Braeden Terry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Paul | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Wilson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Landon Young | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Ty Cowan | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Swidler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 4 | 1 | 12 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Spanier | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis Hamilton | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Weber Neels | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Easton Richter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Charlie Sutherland | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Bello | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ty Allen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Akin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Mosh | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcus Kruzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 0 | 0 | 4 | 4 |
Batting
2B: Davis Hamilton (1); Jack Bello (1); Ty Allen (1); Jackson Akin (1)
SH: Jack Spanier (1); Jack Mosh (1)
Baserunning
HBP: Davis Hamilton (1)
PO: Davis Hamilton (1); Charlie Sutherland (1)
Fielding
DP: Jack Spanier (1); Davis Hamilton (1); Jack Bello (2); Jack Mosh (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Lewis | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Gunnar Nichols | 5.1 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 5 | 90 |
| Tommy Brandenburg | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
| Totals | 10 | 5 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 30 | 33 | 12 | 5 | 114 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Kruzan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
Ben Gregory | 2.0 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 37 |
Joe Sperry | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 14 | 1 | 4 | 53 |
Adam Urban | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 |
| Totals | 6 | 4 | 4 | 4 | 12 | 2 | 0 | 0 | 1 | 30 | 36 | 1 | 13 | 144 |














