Washington vs Ohio State
5/19/2026
Charles Schwab Field
9:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 6 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 2 |
Win: Lierman, Liam (3-2)Loss: Jake Michalak (5-2)Save: Brandenburg, Tommy (5)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
3rd Bower walked, RBI (3-2 BBKSBB); Hotchkiss advanced to second; Taggart advanced to third; Swidler scored. | 1 | 0 |
3rd Paul walked, RBI (3-2 BBKKBB); Bower advanced to second; Hotchkiss advanced to third; Taggart scored. | 2 | 0 |
3rd Bemis flied out to cf, SF, RBI (2-2 BBKS); Ellis scored. | 2 | 1 |
3rd Kaczmar doubled to left field, RBI (1-0 B); Mangrum scored, unearned. | 2 | 2 |
4th Swidler singled down the lf line, RBI (1-1 BK); Cowan advanced to second; Terry scored. | 3 | 2 |
4th DeCarlo flied out to cf, SF, RBI (1-1 SB); Cowan scored. | 4 | 2 |
4th Eckelman doubled to left center, RBI (0-2 KKF); Simpson advanced to third; Harvey scored. | 4 | 3 |
4th Ellis flied out to lf, SF, RBI (0-0); Simpson scored. | 4 | 4 |
6th Taggart homered to right field, 2 RBI (2-2 BKBK); Swidler scored. | 6 | 4 |
8th Furcht advanced to third on a balk; Kaczmar scored on a balk. | 6 | 5 |
8th Simpson singled up the middle, RBI (0-0); Furcht scored. | 6 | 6 |
9th Paul tripled down the rf line, 2 RBI (1-1 BF); DeCarlo scored, unearned; Taggart scored, unearned. | 8 | 6 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Hotchkiss | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sam Decarlo | SS | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Colton Bower | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Mic Paul | CF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Blake Wilson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Braeden Terry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Cowan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ethan Swidler | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Casen Taggart | 1B | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Lierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 6 | 8 | 6 | 0 | 12 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bemis | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Henry Kaczmar | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Noah Furcht | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dane Harvey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddix Simpson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mason Eckelman | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lee Ellis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Grant Mangrum | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Miles Vandenheuvel | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sahil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln McVicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 5 | 4 | 0 | 10 | 5 |
Batting
2B: Henry Kaczmar (2); Dane Harvey (1); Mason Eckelman (1)
SF: Alex Bemis (1); Lee Ellis (1)
Baserunning SB: Lee Ellis (1)
Fielding
E: Dane Harvey (1); Mason Eckelman (1)
DP: Henry Kaczmar (1); Dane Harvey (1); Lee Ellis (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Lewis | 7.0 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 6 | 106 |
| Gunnar Nichols | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Liam Lierman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Tommy Brandenburg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 6 | 6 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 32 | 38 | 11 | 6 | 161 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahil Patel | 3.0 | 2 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 2 | 67 |
Luke Carrell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Jake Michalak | 4.1 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 69 |
Lincoln McVicker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 6 | 8 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 33 | 41 | 8 | 7 | 161 |
Win: Lierman, Liam (3-2)
Loss: Jake Michalak (5-2)
HBP:
Luke Carrell (1)
Save: Brandenburg, Tommy (5)
;
PB: Swidler, Ethan (2)
;














