Washington vs Oregon State
03/31/2026
Goss Stadium at Coleman Field
5:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 5 | 0 | 0 | 2 | 1 | 6 | 0 | 18 | 17 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Lierman, Liam (2-0)Loss: Mendez, Connor (1-2)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
1st DeCarlo,Sam doubled to right center, 2RBI (0-0); Hotchkiss,Jackson scored from second base; Terry,Braeden scored from first base. | 2 | 0 |
1st Porras,Daniel homered down the right field line, 2RBI (0-2 KF); DeCarlo,Sam scored from second base. | 4 | 0 |
2nd Glassco,Bryson singled, bunt, RBI (0-0); Singer,AJ scored; Vazquez,Paul advanced from first base to third base on play and a fielding error by Lierman,Liam (E1). | 4 | 1 |
3rd Pearson,Alex doubled to left center, 2RBI (0-0); Porras,Daniel scored; Wilson,Blake scored from second base; Paul,Mic advanced from first base to third base. | 6 | 1 |
3rd Cowan,Ty grounded out to second base, 2b to 1b, RBI (0-1 K); Paul,Mic scored; Pearson,Alex advanced to third base. | 7 | 1 |
3rd Hotchkiss,Jackson singled through the right side of the infield, RBI (3-2 BFSBBF); Pearson,Alex scored. | 8 | 1 |
3rd Terry,Braeden singled up the middle, RBI (3-1 BBBK); Hotchkiss,Jackson scored from second base; Bower,Colton advanced from first base to third base. | 9 | 1 |
6th Paul,Mic grounded out to short, ss to 1b, RBI (2-2 KBBF); Porras,Daniel scored; Wilson,Blake advanced to third base. | 10 | 1 |
6th Pearson,Alex singled down the left field line, RBI (0-2 KS); Wilson,Blake scored. | 11 | 1 |
6th Glassco,Bryson sacrifice fly to lf, RBI (2-2 BBKF); Inge,Tyler scored. | 11 | 2 |
7th DeCarlo,Sam grounded out to short, ss to 1b, RBI (1-0 B); Bower,Colton scored. | 12 | 2 |
8th Pearson,Alex sacrifice fly to right center putout by rf, RBI (1-1 BK); Wilson,Blake scored. | 13 | 2 |
8th Terry,Braeden singled to right field, 2RBI (3-2 KBBBF); Paul,Mic scored; Hotchkiss,Jackson scored from second base; Bower,Colton advanced from first base to third base. | 15 | 2 |
8th Young,Landon homered to left field, 3RBI (1-0 B); Bower,Colton scored; Terry,Braeden scored from first base. | 18 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF/CF | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Bower, Colton | C | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Terry, Braeden | RF/LF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Gore, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Sam | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Young, Landon | PH/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Porras, Daniel | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Draper, Ian | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Blake | 3B/SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paul, Mic | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dougherty, Aidan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swidler, Ethan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pearson, Alex | PH/DH/LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Cowan, Ty | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Lierman, Liam | P | ||||||||
| Boesel, Carson | P | ||||||||
Totals | 43 | 18 | 17 | 18 | 8 | 0 | 10 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talt, Easton | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Porter, Ethan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haight, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gries-smith, Eli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Jace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, Bryce | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nati, Josh | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singer, Aj | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Inge, Tyler | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Paul | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Vandenbrink, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Glassco, Bryson | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Vance, Cooper | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mendez, Connor | P | ||||||||
Scott, Noah | P | ||||||||
Hutcheson, Aj | P | ||||||||
Gregory, Calvin | P | ||||||||
Giordano, Jack | P | ||||||||
Kaiser, Trevor | P | ||||||||
Totals | 30 | 2 | 5 | 2 | 5 | 0 | 7 | 7 |
Batting
SF: Glassco, Bryson (1)
Baserunning SB: Talt, Easton (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore, Jaxson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Lierman, Liam | 5.1 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 4 | 86 |
| Boesel, Carson | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 51 |
| Totals | 5 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 30 | 36 | 13 | 6 | 146 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendez, Connor | 2.1 | 5 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 61 |
Scott, Noah | 1.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 32 |
Hutcheson, Aj | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 |
Gregory, Calvin | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Giordano, Jack | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 29 |
Kaiser, Trevor | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 10 |
| Totals | 17 | 18 | 18 | 8 | 10 | 0 | 0 | 1 | 0 | 43 | 53 | 4 | 13 | 190 |

















