Oregon vs Washington
05/01/2026
Husky Ballpark
7:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Howard, Gabe (1-0)Loss: Brandenburg, Tommy (2-2)Save: Bradley, Tanner (1)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Smith,Drew sacrifice bunt, p to 1b, RBI (0-1 K); Jaksa,Brayden scored, unearned; Cooney,Ryan advanced to second base. | 1 | 0 |
1st Wilson,Blake doubled to left center, 3RBI (1-0 B); Terry,Braeden scored; Hotchkiss,Jackson scored from second base; DeCarlo,Sam scored from first base. | 1 | 3 |
2nd DeCarlo,Sam walked (3-2 KBFBBB); Swidler,Ethan scored from second base on a wild pitch; Hotchkiss,Jackson advanced from first base to third base on a wild pitch. | 1 | 4 |
4th LauakiJr,Naulivou singled, RBI (1-2 SKB); Laya,Angel scored from second base, unearned; Mabeus,BurkeLee advanced from first base to third base. | 2 | 4 |
8th Mabeus,BurkeLee homered to deep right field (360 ft), 3RBI (1-0 B); Cooney,Ryan scored; Laya,Angel scored from second base. | 5 | 4 |
8th LauakiJr,Naulivou homered to deep center field (433 ft), RBI (0-2 KF). | 6 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Jack | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jaksa, Brayden | 1B/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooney, Ryan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Smith, Drew | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Laya, Angel | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Molony, Maddox | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Burke-lee | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Lauaki JR, Naulivou | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miranda, Gabe | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook, Elijah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 4 | 0 | 6 | 8 |
Batting
HR: Mabeus, Burke-lee (1); Lauaki JR, Naulivou (1)
SH: Smith, Drew (1)
Baserunning
SB: Cooney, Ryan (1)
HBP: Jaksa, Brayden (2)
Fielding
DP: Molony, Maddox (1); Smith, Drew (1); Cooney, Ryan (1); Jaksa, Brayden (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hotchkiss, Jackson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Decarlo, Sam | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Paul, Mic | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Cowan, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dougherty, Aidan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Taggart, Casen | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Swidler, Ethan | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Thomas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boesel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 7 | 0 | 12 | 6 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, Will | 3.1 | 3 | 4 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 12 | 18 | 2 | 2 | 88 |
Morgan, Luke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Twist, Toby | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 38 |
Howard, Gabe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Bradley, Tanner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
| Totals | 7 | 4 | 4 | 7 | 12 | 2 | 0 | 1 | 0 | 30 | 38 | 7 | 4 | 167 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jackson | 6.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 3 | 11 | 102 |
| Boesel, Carson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Brandenburg, Tommy | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Wade, Jack | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Nichols, Gunnar | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 34 | 41 | 7 | 13 | 173 |
Win: Howard, Gabe (1-0)
Loss: Brandenburg, Tommy (2-2)
HBP: Sanford, Will (1)
;
Thomas, Jackson (2)
Save: Bradley, Tanner (1)
;















