Oregon vs Washington
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Hotchkiss,Jackson homered to deep left field (432 ft), RBI (0-0). | 0 | 1 |
2nd Swidler,Ethan doubled to right center, RBI (0-1 K); Dougherty,Aidan scored from first base. | 0 | 2 |
3rd Molony,Maddox sacrifice fly to cf, RBI (3-2 BKFFBB); Mabeus,BurkeLee scored. | 1 | 2 |
3rd Wilson,Blake reached on a muffed throw muffed by p by Clarke,Collin (E1 A4) (2-1 BBS); Hotchkiss,Jackson scored from second base, unearned. | 1 | 3 |
4th DeCarlo,Sam doubled to third base, RBI (2-1 BBK); Swidler,Ethan scored from second base; Hotchkiss,Jackson advanced from first base to third base. | 1 | 4 |
5th Molony,Maddox homered to deep left field (364 ft), 2RBI (0-0); Mabeus,BurkeLee scored from first base. | 3 | 4 |
6th Molony,Maddox singled to right field, 2RBI (2-2 BSKB); Smith,Drew scored; Laya,Angel scored from second base; Mabeus,BurkeLee advanced from first base to third base. | 5 | 4 |
7th Smith,Drew singled to left field, RBI (0-0); Jaksa,Brayden scored from second base; Cooney,Ryan advanced from first base to third base on an error by Hotchkiss,Jackson (E7); Smith,Drew advanced to second base on play and error. | 6 | 4 |
7th Laya,Angel homered (396 ft), 3RBI (0-1 K); Cooney,Ryan scored; Smith,Drew scored from second base. | 9 | 4 |
8th Molony,Maddox homered to left field (351 ft), RBI (0-0). | 10 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jaksa, Brayden | LF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooney, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Drew | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Laya, Angel | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Lauaki JR, Naulivou | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mabeus, Burke-lee | C | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Molony, Maddox | SS | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Hellman, Dominic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cook, Elijah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uelmen, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkoff, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 1 | 1 | 13 | 4 |
Batting
3B: Mabeus, Burke-lee (1)
HR: Molony, Maddox (2); Laya, Angel (1)
SF: Molony, Maddox (1)
Baserunning SB: Smith, Drew (1); Laya, Angel (1)
Fielding
E: Clarke, Collin (1)
DP: Molony, Maddox (1); Jaksa, Brayden (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hotchkiss, Jackson | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Decarlo, Sam | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Paul, Mic | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Wilson, Blake | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cowan, Ty | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dougherty, Aidan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pearson, Alex | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taggart, Casen | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Swidler, Ethan | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kenney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lierman, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 6 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Collin | 4.0 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 2 | 80 |
Uelmen, Leo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Barkoff, Jonah | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Scolari, Cal | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Johnson, Shane | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 17 |
Bell, Devin | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
| Totals | 8 | 4 | 3 | 6 | 13 | 2 | 0 | 3 | 0 | 35 | 44 | 9 | 4 | 184 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenney, Noah | 6.0 | 8 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 25 | 27 | 6 | 4 | 109 |
| Lierman, Liam | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 24 |
| Johnson, Bryce | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Miller, Jay | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 13 | 10 | 10 | 1 | 13 | 0 | 0 | 0 | 1 | 39 | 41 | 8 | 6 | 153 |















