Oregon vs Washington
05/03/2026
Husky Ballpark
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | X | 9 | 11 | 1 |
Win: Lewis, Hayden (6-4)Loss: Gosztola, Miles (2-3)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st DeCarlo,Sam homered to deep left field (393 ft), 2RBI (2-0 BB); Hotchkiss,Jackson scored from first base. | 0 | 2 |
2nd Miranda,Gabe sacrifice fly to cf, RBI (0-0); Smith,Drew scored; Laya,Angel advanced to third base. | 1 | 2 |
6th Terry,Braeden singled, RBI (2-2 FBBK); Cowan,Ty scored from second base; Swidler,Ethan advanced from first base to third base on play and a fielding error by Jones,Tyler (E7). | 1 | 3 |
6th Dougherty,Aidan sacrifice fly to right center putout by cf, RBI (0-2 KF); Swidler,Ethan scored; Terry,Braeden advanced to third base. | 1 | 4 |
6th Taggart,Casen sacrifice fly to lf, RBI (2-2 FFBB); Terry,Braeden scored. | 1 | 5 |
6th Hotchkiss,Jackson homered to deep left field (405 ft), RBI (2-1 BFB). | 1 | 6 |
6th Wilson,Blake homered to deep right field (365 ft), 3RBI (2-0 BB); DeCarlo,Sam scored from second base; Paul,Mic scored from first base. | 1 | 9 |
8th Jaksa,Brayden singled through the left side of the infield, RBI (0-2 FK); Miranda,Gabe scored; Hellman,Dominic advanced to third base; Brooks,Jack advanced to second base. | 2 | 9 |
8th Smith,Drew singled to the pitcher's mound (0-0); Hellman,Dominic scored on a throwing error by Lewis,Hayden (E1), unearned; Brooks,Jack scored from second base, unearned; Jaksa,Brayden advanced from first base to third base; Smith,Drew advanced to second base. | 4 | 9 |
9th Jaksa,Brayden singled through the left side of the infield, RBI (2-2 BSBK); Cook,Elijah scored from second base; Brooks,Jack advanced to second base. | 5 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Jack | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaksa, Brayden | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Cooney, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Drew | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Laya, Angel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Molony, Maddox | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lauaki JR, Naulivou | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miranda, Gabe | 1B/LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jones, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hellman, Dominic | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markham, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strawn, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvalho, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 3 | 4 | 0 | 9 | 7 |
Batting
SF: Miranda, Gabe (1)
Fielding
E: Jones, Tyler (1)
DP: Molony, Maddox (1); Cooney, Ryan (1); Miranda, Gabe (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Decarlo, Sam | SS | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Paul, Mic | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wilson, Blake | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Cowan, Ty | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Swidler, Ethan | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Terry, Braeden | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Dougherty, Aidan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taggart, Casen | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lewis, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 6 | 0 | 8 | 10 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosztola, Miles | 4.2 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 4 | 89 |
Morgan, Luke | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
Howard, Gabe | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Markham, Cooper | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Strawn, Cooper | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Crawford, Blake | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 23 |
Carvalho, Hudson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Meckna, Michael | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 11 | 9 | 9 | 6 | 8 | 2 | 0 | 3 | 0 | 32 | 43 | 9 | 6 | 195 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Hayden | 8.0 | 7 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 108 |
| Johnson, Bryce | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 31 |
| Totals | 9 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 139 |
Win: Lewis, Hayden (6-4)
Loss: Gosztola, Miles (2-3)
HBP: Carvalho, Hudson (1); Gosztola, Miles (1); Morgan, Luke (1)
;












