Washington vs Penn State
5/8/2026
Medlar Field at LP
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
Win: Brandenburg, Tommy (3-2)Loss: Kyle Emmons (1-3)Save: Boesel, Carson (1)
Scoring Summary
Team | WASH | PSU |
|---|---|---|
1st Hotchkiss flied out to rf, SF, RBI (0-1 K); Terry scored. | 1 | 0 |
5th Yaucher homered to center field, 2 RBI (2-0 BB); McDonald scored. | 1 | 2 |
7th Bower grounded into double play 3b to 2b to 1b (0-1 F); DeCarlo out on the play; Hotchkiss scored. | 2 | 2 |
8th Swidler homered to left center, 3 RBI (2-1 BFB); Cowan scored; Wilson scored. | 5 | 2 |
8th Molinaro homered to left field, 2 RBI (3-2 BBFBF); Anderson scored. | 5 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braeden Terry | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Aidan Dougherty | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hotchkiss | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Decarlo | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Bower | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mic Paul | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blake Wilson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ty Cowan | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Casen Taggart | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Swidler | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jackson Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 8 | 9 |
BattingBaserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Anderson | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bryce Molinaro | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Karstetter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Barnett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Avery Smith | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jesse Jaconski | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Maddox McDonald | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jack Porter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Preston Yaucher | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Brown III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 8 | 4 |
Batting
2B: Bryce Molinaro (1); Jesse Jaconski (1)
3B: Avery Smith (1)
HR: Bryce Molinaro (1); Preston Yaucher (1)
Fielding
E: Bryce Molinaro (1)
DP: Bryce Molinaro (1); Kevin Karstetter (1); Spencer Barnett (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Thomas | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 78 |
| Tommy Brandenburg | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
| Carson Boesel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 8 | 125 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 5.1 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 99 |
Ben Demell | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Kyle Emmons | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 50 |
Robert Brown III | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 9 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 10 | 172 |














