Washington vs Penn State
5/9/2026
Medlar Field at LP
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 10 | 1 |
Win: Isaiah Shayter (2-7)Loss: Lewis, Hayden (6-5)
Scoring Summary
Team | WASH | PSU |
|---|---|---|
2nd McDonald out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Smith advanced to second; Jaconski scored. | 0 | 1 |
4th Jaconski homered to left field, RBI (0-0). | 0 | 2 |
6th Smith homered to left field, 2 RBI (2-0 BB); Jaconski scored. | 0 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braeden Terry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson Hotchkiss | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sam Decarlo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Bower | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mic Paul | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Ethan Swidler | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ty Cowan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Wilson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casen Taggart | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 9 | 8 |
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Anderson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce Molinaro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Karstetter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Spencer Barnett | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jesse Jaconski | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Avery Smith | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Joey Demucci | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox McDonald | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Preston Yaucher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Shayter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 2 | 0 | 2 | 6 |
Batting
2B: Kevin Karstetter (1)
HR: Jesse Jaconski (1); Avery Smith (1)
SH: Spencer Barnett (1); Maddox McDonald (2)
Baserunning
CS: Spencer Barnett (1)
Fielding
E: Spencer Barnett (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Lewis | 5.1 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 80 |
| Tommy Brandenburg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Jack Wade | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 18 |
| Bryce Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 12 | 117 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Shayter | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 78 |
Dimond Loosli | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Ben Demell | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
Mason Horwat | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 8 | 131 |














