St. Martin's vs Washington
03/17/2026
Husky Ballpark
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 5 | 5 | 0 | 3 | 0 | X | 13 | 9 | 0 |
Win: Gore, Jaxson (1-0)Loss: Hollabaugh, Peter (0-1)
Scoring Summary
Team | SMU | WASH |
|---|---|---|
2nd Young,Landon sacrifice fly to cf, RBI (0-0); Bower,Colton scored. | 0 | 1 |
2nd Hotchkiss,Jackson singled up the middle, RBI (3-2 FBBBS); Cowan,Ty scored from second base; Paul,Mic advanced from first base to third base. | 0 | 2 |
2nd Terry,Braeden homered to right field, 3RBI (3-2 BBBFF); Paul,Mic scored; Hotchkiss,Jackson scored from first base. | 0 | 5 |
3rd Arecchi,Alohi singled through the right side of the infield, RBI (1-1 SB); Hong,Bransyn scored from second base; Albanese,Noah advanced to second base. | 1 | 5 |
3rd Young,Landon walked, RBI (3-2 BFBFBB); Porras,Daniel scored; Cowan,Ty advanced to third base; Paul,Mic advanced to second base. | 1 | 6 |
3rd Hotchkiss,Jackson homered, 4RBI (2-2 BKKFFFFB); Cowan,Ty scored; Paul,Mic scored from second base; Young,Landon scored from first base. | 1 | 10 |
5th Pearson,Alex hit by pitch, RBI (0-1 KB); Dougherty,Aidan scored; Young,Landon advanced to third base; Swidler,Ethan advanced to second base. | 1 | 11 |
5th Spear,Kevin hit by pitch, RBI (0-0 B); Young,Landon scored; Swidler,Ethan advanced to third base; Pearson,Alex advanced to second base. | 1 | 12 |
5th Wilson,Blake walked, RBI (3-0 BBBB); Swidler,Ethan scored; Pearson,Alex advanced to third base; Spear,Kevin advanced to second base. | 1 | 13 |
St. Martin's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Albanese, Noah | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Haverlock, Brendan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arecchi, Alohi | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramones, Ej | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunn, Carson | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicol, Evan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Andres, Dillon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom, Kelton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Jackson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lulay, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoag, Isaac | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Siegel, Spencer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hong, Bransyn | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hollabaugh, Peter | P | ||||||||
Velez, Raige | P | ||||||||
Bray, Aidan | P | ||||||||
Watanabe, Kip | P | ||||||||
Petrie, Luke | P | ||||||||
Maeda, Kole | P | ||||||||
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 11 | 6 |
Batting
2B: Hong, Bransyn (1); Albanese, Noah (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Swidler, Ethan | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terry, Braeden | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pearson, Alex | PH/DH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Decarlo, Sam | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taggart, Casen | 1B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porras, Daniel | 1B/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spear, Kevin | PH/LF/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bower, Colton | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Blake | SS/3B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cowan, Ty | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Draper, Ian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dougherty, Aidan | RF/LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul, Mic | CF/DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Young, Landon | 3B/SS | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Johnson, Drew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jay | P | ||||||||
| Gore, Jaxson | P | ||||||||
| Sweeney, Peysen | P | ||||||||
| Walker, Tyler | P | ||||||||
| Brandenburg, Tommy | P | ||||||||
Totals | 25 | 13 | 9 | 13 | 8 | 0 | 3 | 4 |
St. Martin's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollabaugh, Peter | 2.2 | 6 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 7 | 1 | 67 |
Velez, Raige | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
Bray, Aidan | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Watanabe, Kip | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 18 |
Petrie, Luke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Maeda, Kole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 9 | 13 | 13 | 8 | 3 | 0 | 1 | 2 | 0 | 25 | 36 | 10 | 4 | 147 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jay | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 4 | 41 |
| Gore, Jaxson | 2.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 44 |
| Sweeney, Peysen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Walker, Tyler | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
| Brandenburg, Tommy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 6 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 27 | 28 | 3 | 7 | 118 |






















