San Diego State vs Washington
Scoring Summary
Team | SDSU | WASH |
|---|---|---|
1st Jackson,Jake singled to shallow right field, RBI (1-2 SSB); Trosky,Jabin scored from second base. | 1 | 0 |
2nd MarnellIV,Anthony homered to deep right field, 2RBI (0-0); Santana,Dawson scored from first base, unearned. | 3 | 0 |
4th Magpoc,Adam doubled down the right field line, RBI (2-2 BSKFB); Trosky,Jabin scored from first base. | 4 | 0 |
4th Bower,Colton homered to deep left field, 2RBI (1-0 B); Terry,Braeden scored. | 4 | 2 |
5th Justice,Zach singled through the left side of the infield, RBI (0-1 F); Jackson,Jake scored from second base; Peterson,Tyce advanced to second base. | 5 | 2 |
5th MarnellIV,Anthony grounded out to third base, 3b to 1b, RBI (0-1 F); Peterson,Tyce scored; Santana,Dawson advanced to second base. | 6 | 2 |
6th Cowan,Ty reached on a throwing error throwing by p by Lettow,Rohan (E1) (3-2 FBBBKF); Terry,Braeden scored, unearned. | 6 | 3 |
9th MarnellIV,Anthony singled to center field, 2RBI (2-2 BSBS); Peterson,Tyce scored, unearned; Justice,Zach scored from second base, unearned; Santana,Dawson advanced to second base. | 8 | 3 |
9th Kelly,Zane singled to second base, RBI (2-2 BBKF); Santana,Dawson scored from second base, unearned; MarnellIV,Anthony advanced to second base. | 9 | 3 |
9th Terry,Braeden homered to deep right field, RBI (1-2 KBKFF). | 9 | 4 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farrell, Max | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Trosky, Jabin | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Magpoc, Adam | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Jackson, Jake | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Peterson, Tyce | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Justice, Zach | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Santana, Dawson | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marnell IV, Anthony | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 3 |
Kelly, Zane | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lettow, Rohan | P | ||||||||
McKnight, Bryce | P | ||||||||
Totals | 41 | 9 | 16 | 9 | 2 | 0 | 6 | 10 |
Batting
2B: Jackson, Jake (1); Magpoc, Adam (1); Peterson, Tyce (1); Marnell IV, Anthony (1)
HR: Marnell IV, Anthony (1)
Baserunning
SB: Trosky, Jabin (2)
CS: Jackson, Jake (1); Magpoc, Adam (1)
HBP: Santana, Dawson (2); Peterson, Tyce (1)
Fielding
E: Lettow, Rohan (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taggart, Casen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porras, Daniel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swidler, Ethan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul, Mic | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry, Braeden | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cowan, Ty | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dougherty, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bower, Colton | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wilson, Blake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Draper, Ian | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Decarlo, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kenney, Noah | P | ||||||||
| Boesel, Carson | P | ||||||||
| Walker, Tyler | P | ||||||||
Totals | 33 | 4 | 5 | 3 | 2 | 0 | 11 | 4 |
Batting
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettow, Rohan | 6.0 | 4 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 92 |
McKnight, Bryce | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 35 |
| Totals | 5 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 9 | 127 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenney, Noah | 5.0 | 9 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 109 |
| Boesel, Carson | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 34 |
| Walker, Tyler | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 27 |
| Totals | 16 | 9 | 5 | 2 | 6 | 0 | 0 | 3 | 0 | 41 | 46 | 7 | 10 | 170 |















