San Diego State vs Washington
03/01/2026
Husky Ballpark
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | X | 11 | 15 | 0 |
Win: Nichols, Gunnar (1-2)Loss: Johnson, Carson (0-2)Save: Brandenburg, Tommy (1)
Scoring Summary
Team | SDSU | WASH |
|---|---|---|
Draper,Ian singled to shallow right field, RBI (1-1 SB); Paul,Mic scored from second base. | 0 | 1 |
Cowan,Ty doubled down the left field line, 2RBI (3-2 BFBBF); Draper,Ian scored from second base; Terry,Braeden scored from first base. | 0 | 3 |
Draper,Ian doubled to left center, 3RBI (1-2 SFB); Wilson,Blake scored; DeCarlo,Sam scored from second base; Paul,Mic scored from first base. | 0 | 6 |
Swidler,Ethan homered to deep left field, RBI (1-2 BKF). | 0 | 7 |
Porras,Daniel singled to center field, RBI (1-1 BK); DeCarlo,Sam scored from second base, unearned. | 0 | 8 |
Magpoc,Adam grounded out, 2b to 1b, RBI (1-1 BK); Farrell,Max scored. | 1 | 8 |
Draper,Ian singled to center field, RBI (1-1 BK); Paul,Mic scored from second base. | 1 | 9 |
Magpoc,Adam doubled down the left field line, RBI (1-2 FBF); Farrell,Max scored from first base. | 2 | 9 |
Terry,Braeden singled to right center, 2RBI (0-2 KK); Taggart,Casen scored; Porras,Daniel scored from second base. | 2 | 11 |
San Diego State
Farrell, Max | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Magpoc, Adam | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson, Jake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Peterson, Tyce | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Santana, Dawson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marnell IV, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Adams, Gage | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelly, Zane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frohn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBean, Alito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falla, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 13 | 7 |
Batting
2B: Magpoc, Adam (1); Farrell, Max (1)
Fielding
E: Peterson, Tyce (1)
DP: Santana, Dawson (1); Trosky, Jabin (1); Farrell, Max (1)
Washington
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
| DH | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 15 | 11 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
San Diego State
Johnson, Carson | 2.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 66 |
Frohn, Jake | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 25 |
McBean, Alito | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Miranda, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Falla, Nick | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 29 |
| Totals | 15 | 11 | 10 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 8 | 155 |
Washington
| 6.0 | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 94 | |
| 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 56 | |
| Totals | 5 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 4 | 150 |














