Seattle U vs Washington
Scoring Summary
Team | SU | WASH |
|---|---|---|
1st Horner,Tyler singled to right field, RBI (3-1 KBBB); Knowles,Payton scored from second base. | 1 | 0 |
1st Swidler,Ethan sacrifice fly to cf, RBI (1-2 KBK); Paul,Mic scored. | 1 | 1 |
2nd Stinnett,Brandon homered to deep right field (384 ft), 2RBI (2-1 BSB); Stevenson,Jared scored from second base. | 3 | 1 |
2nd Taggart,Casen homered to deep center field (420 ft), RBI (2-0 BB). | 3 | 2 |
2nd Terry,Braeden sacrifice fly to left center putout by lf, RBI (1-1 BK); Draper,Ian scored. | 3 | 3 |
4th Horner,Tyler doubled to deep right field, 3RBI (0-1 K); Stinnett,Brandon scored; Knowles,Payton scored from second base; Rhein,Kenny scored from first base. | 6 | 3 |
5th Lopez,Sebastian singled through the left side of the infield, RBI (0-0); Cunnigan,Josh scored; Stevenson,Jared advanced to third base; Stinnett,Brandon advanced to second base. | 7 | 3 |
5th Knowles,Payton reached on a fielder's choice hit to second base, RBI (1-0 B); Stevenson,Jared scored; Stinnett,Brandon advanced to third base; Lopez,Sebastian out at second base, 2b to ss. | 8 | 3 |
6th Cunnigan,Josh sacrifice fly to rf, RBI (0-0); Komine,Hunter scored; Beauchaine,Jacob advanced to third base. | 9 | 3 |
7th Taggart,Casen singled up the middle, RBI (0-0); Paul,Mic scored from second base; Cowan,Ty advanced from first base to third base. | 9 | 4 |
7th Draper,Ian reached on an error by Lopez,Sebastian (E5) (1-1 BF); Cowan,Ty scored, unearned; Taggart,Casen advanced to second base. | 9 | 5 |
7th Terry,Braeden singled to left center, RBI (2-2 KFBBF); Taggart,Casen scored from second base, unearned; Draper,Ian advanced to second base. | 9 | 6 |
8th Swidler,Ethan grounded into double play, ss to 2b to 1b (2-2 SSBB); DeCarlo,Sam scored; Porras,Daniel advanced to third base; Paul,Mic out at 2B on the play, ss to 2b, in a double play. | 9 | 7 |
8th Cowan,Ty singled to the pitcher's mound, RBI (0-0); Porras,Daniel scored. | 9 | 8 |
8th Taggart,Casen tripled to right field, RBI (3-2 BBKBK); Cowan,Ty scored from first base. | 9 | 9 |
9th Komine,Hunter singled down the right field line, 2RBI (1-1 BK); Hale,Royce scored; Rhein,Kenny scored from second base; Horner,Tyler advanced from first base to third base. | 11 | 9 |
9th Cunnigan,Josh singled through the right side of the infield, 2RBI (2-2 KBFBF); Horner,Tyler scored; Komine,Hunter scored from second base; Beauchaine,Jacob advanced from first base to third base. | 13 | 9 |
9th Stevenson,Jared sacrifice bunt to the infield, p to 2b, RBI (0-0); Beauchaine,Jacob scored; Cunnigan,Josh advanced to second base. | 14 | 9 |
9th Paul,Mic doubled to right center, 2RBI (1-2 KSB); Terry,Braeden scored; Porras,Daniel scored from first base. | 14 | 11 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | DH | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rhein, Kenny | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Horner, Tyler | 1B/3B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Manale, Ryder | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Komine, Hunter | PR/LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Beauchaine, Jacob | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Cunnigan, Josh | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Stevenson, Jared | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Stinnett, Brandon | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
Carlson, Hayden | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Sebastian | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hale, Royce | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hallam, Issac | P | ||||||||
Morell, Jake | P | ||||||||
Alwood, Luke | P | ||||||||
Hoffarth, Harrison | P | ||||||||
Smith, Blake | P | ||||||||
Oram, Camden | P | ||||||||
Totals | 45 | 14 | 21 | 14 | 4 | 0 | 9 | 12 |
Batting
2B: Beauchaine, Jacob (1); Horner, Tyler (1); Knowles, Payton (2)
HR: Stinnett, Brandon (1)
SH: Stevenson, Jared (1)
SF: Cunnigan, Josh (1)
Baserunning SB: Beauchaine, Jacob (1); Komine, Hunter (1); Knowles, Payton (1); Stevenson, Jared (1)
HBP: Cunnigan, Josh (1); Stevenson, Jared (1)
Fielding
E: Lopez, Sebastian (2); Rhein, Kenny (1)
DP: Hale, Royce (2); Stinnett, Brandon (2); Rhein, Kenny (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Porras, Daniel | RF | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Paul, Mic | CF | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Swidler, Ethan | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Cowan, Ty | 2B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Taggart, Casen | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Draper, Ian | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Terry, Braeden | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Decarlo, Sam | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miller, Jay | P | ||||||||
| Lierman, Liam | P | ||||||||
| Brandenburg, Tommy | P | ||||||||
| Gore, Jaxson | P | ||||||||
| Wade, Jack | P | ||||||||
| Lewis, Hayden | P | ||||||||
| Walker, Tyler | P | ||||||||
Totals | 39 | 11 | 14 | 9 | 8 | 0 | 10 | 11 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallam, Issac | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 60 |
Morell, Jake | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Alwood, Luke | 2.1 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 46 |
Hoffarth, Harrison | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Smith, Blake | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 45 |
Oram, Camden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 14 | 11 | 9 | 8 | 10 | 2 | 0 | 0 | 0 | 39 | 49 | 8 | 6 | 202 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jay | 1.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 37 |
| Lierman, Liam | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 42 |
| Brandenburg, Tommy | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 24 |
| Gore, Jaxson | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 1 | 39 |
| Wade, Jack | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
| Lewis, Hayden | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Walker, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 21 | 14 | 14 | 4 | 9 | 0 | 0 | 2 | 0 | 45 | 53 | 13 | 3 | 186 |

















