Seattle U vs Washington
03/10/2026
Husky Ballpark
5:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | |
| 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 0 |
Win: Lierman, Liam (1-0)Loss: Alwood, Luke (0-3)Save: Brandenburg, Tommy (2)
Scoring Summary
Team | SU | WASH |
|---|---|---|
1st Rhein,Kenny doubled down the left field line, RBI (0-0); Komine,Hunter scored from second base. | 1 | 0 |
1st Porras,Daniel struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS); Hotchkiss,Jackson scored, unearned. | 1 | 1 |
3rd Horner,Tyler singled through the right side of the infield, RBI (2-2 KBFBF); Knowles,Payton scored from second base; Komine,Hunter out at home, rf to p to c; Horner,Tyler advanced to second base on the throw. | 2 | 1 |
3rd Porras,Daniel doubled down the right field line, 2RBI (0-2 FF); Paul,Mic scored from second base; Hotchkiss,Jackson scored from first base. | 2 | 3 |
3rd Cowan,Ty sacrifice fly to lf, RBI (3-1 BKBB); Porras,Daniel scored. | 2 | 4 |
3rd Bower,Colton doubled down the left field line, RBI (1-0 B); DeCarlo,Sam scored from first base; Bower,Colton advanced to third base on the throw. | 2 | 5 |
6th Cunnigan,Josh doubled to left center, RBI (0-0); Rhein,Kenny scored from second base. | 3 | 5 |
6th Lopez,Sebastian doubled down the left field line, RBI (2-2 KBBS); Cunnigan,Josh scored from second base. | 4 | 5 |
6th Hotchkiss,Jackson sacrifice fly to rf, RBI (3-2 KBBBKF); Young,Landon scored, unearned. | 4 | 6 |
8th Hotchkiss,Jackson singled to shallow right field, RBI (1-1 BS); Young,Landon scored from second base. | 4 | 7 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Komine, Hunter | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Horner, Tyler | 1B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rhein, Kenny | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Cunnigan, Josh | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Lopez, Sebastian | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Carlson, Hayden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hale, Royce | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stinnett, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdman, Cash | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Beauchaine, Jacob | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Jared | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Manale, Ryder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwood, Luke | P | ||||||||
Morell, Jake | P | ||||||||
Hallam, Issac | P | ||||||||
Smith, Blake | P | ||||||||
Hoffarth, Harrison | P | ||||||||
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 15 | 7 |
Batting
2B: Lopez, Sebastian (2); Cunnigan, Josh (1); Komine, Hunter (1); Rhein, Kenny (3)
Baserunning
HBP: Horner, Tyler (1)
Fielding
E: Alwood, Luke (1); Cunnigan, Josh (1); Erdman, Cash (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paul, Mic | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hotchkiss, Jackson | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dougherty, Aidan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porras, Daniel | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Cowan, Ty | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taggart, Casen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Decarlo, Sam | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bower, Colton | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Terry, Braeden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swidler, Ethan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Young, Landon | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Wilson, Blake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gore, Jaxson | P | ||||||||
| Lierman, Liam | P | ||||||||
| Sweeney, Peysen | P | ||||||||
| Wade, Jack | P | ||||||||
| Brandenburg, Tommy | P | ||||||||
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 11 | 8 |
Batting
Baserunning
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alwood, Luke | 3.0 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 61 |
Morell, Jake | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 55 |
Hallam, Issac | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Smith, Blake | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
Hoffarth, Harrison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 13 | 7 | 5 | 3 | 11 | 2 | 0 | 0 | 0 | 34 | 39 | 8 | 3 | 147 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore, Jaxson | 2.1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 46 |
| Lierman, Liam | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 41 |
| Sweeney, Peysen | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Wade, Jack | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 33 |
| Brandenburg, Tommy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 8 | 4 | 4 | 3 | 15 | 1 | 0 | 1 | 0 | 34 | 38 | 5 | 6 | 155 |
Win: Lierman, Liam (1-0)
Loss: Alwood, Luke (0-3)
HBP:
Wade, Jack (1)
Save:
Brandenburg, Tommy (2)
PB: Cunnigan, Josh (1)
;


















