UCLA vs Washington
05/14/2026
Husky Ballpark
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | X | 8 | 9 | 0 |
Win: Thomas, Jackson (2-4)Loss: Moss, Wylan (5-1)Save: Nichols, Gunnar (1)
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
4th Bower,Colton homered to deep left field (368 ft), RBI (1-2 BSK). | 0 | 1 |
5th Taggart,Casen sacrifice fly to cf putout by lf, RBI (3-2 FBBKFBFF); Cowan,Ty scored. | 0 | 2 |
5th Terry,Braeden singled to left field, RBI (0-1 S); Wilson,Blake scored. | 0 | 3 |
5th DeCarlo,Sam singled to center field, RBI (3-2 BBBKK); Terry,Braeden scored from second base. | 0 | 4 |
5th Bower,Colton homered to deep center field (394 ft), 2RBI (1-0 B); DeCarlo,Sam scored from first base. | 0 | 6 |
7th Bower,Colton scored on a wild pitch. | 0 | 7 |
8th Terry,Braeden sacrifice fly to left center putout by lf, RBI (3-1 BKBB); Swidler,Ethan scored. | 0 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hocking, Jarrod | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Levu, Mulivai | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Martin, Roman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brennan, Payton | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gasparino, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dugger, Cashel | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gudoy, Trey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Call, Phoenix | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwanaga, Elai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bott, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 5 | 0 | 5 | 9 |
Batting
3B: Brennan, Payton (1)
Baserunning
HBP: West, Dean (1); Cholowsky, Roch (1)
Fielding
E: Moss, Wylan (1); Call, Phoenix (1)
DP: Levu, Mulivai (1); Cholowsky, Roch (1); Call, Phoenix (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Hotchkiss, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Decarlo, Sam | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bower, Colton | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Paul, Mic | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Swidler, Ethan | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cowan, Ty | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taggart, Casen | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thomas, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 5 | 0 | 11 | 6 |
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, Wylan | 4.1 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 0 | 85 |
Swenson, Jake | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Iwanaga, Elai | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Grothues, Chris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Bott, Cj | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 45 |
| Totals | 9 | 8 | 8 | 5 | 11 | 2 | 0 | 0 | 0 | 31 | 38 | 11 | 1 | 166 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jackson | 6.0 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 20 | 25 | 8 | 7 | 103 |
| Nichols, Gunnar | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 38 |
| Totals | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 29 | 36 | 12 | 9 | 141 |












