UCLA vs Washington
05/15/2026
Husky Ballpark
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 7 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
Win: Randall, Cal (3-0)Loss: Johnson, Bryce (0-4)Save: Hawk, Easton (14)
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
2nd Taggart,Casen tripled to left field, 2RBI (0-0); Paul,Mic scored from second base; Wilson,Blake scored from first base. | 0 | 2 |
3rd Paul,Mic doubled to right field, RBI (2-2 KSBB); Bower,Colton scored from second base. | 0 | 3 |
6th Aguayo,Aiden homered to left field (358 ft), 2RBI (1-0 B); Gasparino,Will scored from second base. | 2 | 3 |
7th Hotchkiss,Jackson homered to left field (402 ft), 2RBI (1-1 FB); Terry,Braeden scored from second base, unearned. | 2 | 5 |
8th Hocking,Jarrod singled up the middle, 2RBI (2-0 BB); Dugger,Cashel scored; Aguayo,Aiden scored from second base; Khansarinia,Kasen advanced to second base. | 4 | 5 |
9th Dugger,Cashel doubled to right center, 2RBI (3-2 KBBBSF); Call,Phoenix scored, unearned; Gasparino,Will scored from first base, unearned. | 6 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan, Payton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cholowsky, Roch | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Levu, Mulivai | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Call, Phoenix | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Roman | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gasparino, Will | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Dugger, Cashel | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Aguayo, Aiden | 2B/1B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Cadiz, Dominic | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Aidan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Khansarinia, Kasen | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hocking, Jarrod | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 6 | 8 | 0 | 9 | 11 |
Batting
2B: Levu, Mulivai (1); Dugger, Cashel (1); Gasparino, Will (1)
HR: Aguayo, Aiden (1)
Baserunning
HBP: Levu, Mulivai (1)
Fielding
E: Martin, Roman (1)
DP: Levu, Mulivai (1); Cholowsky, Roch (1); Martin, Roman (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hotchkiss, Jackson | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Decarlo, Sam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bower, Colton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Paul, Mic | CF | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Swidler, Ethan | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Cowan, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taggart, Casen | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kenney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lierman, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boesel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 7 | 0 | 11 | 10 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 3.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 73 |
Stump, Landon | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 41 |
Lee, Justin | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Randall, Cal | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Hawk, Easton | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 10 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 35 | 42 | 11 | 3 | 179 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenney, Noah | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 2 | 55 |
| Brandenburg, Tommy | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 26 |
| Lierman, Liam | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Boesel, Carson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Wade, Jack | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 28 |
| Johnson, Bryce | 1.1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 40 |
| Totals | 7 | 6 | 4 | 8 | 9 | 0 | 0 | 1 | 0 | 35 | 44 | 12 | 6 | 181 |
















