Valparaiso vs Washington
04/02/2026
Husky Ballpark
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | X | 6 | 7 | 1 |
Win: Brandenburg, Tommy (2-0)Loss: Guazzo, Adam (1-4)
Scoring Summary
Team | VLPO | WASH |
|---|---|---|
1st DeCarlo,Sam walked, RBI (3-0 BBBB); Hotchkiss,Jackson scored; Bower,Colton advanced to third base; Terry,Braeden advanced to second base. | 0 | 1 |
1st Porras,Daniel singled to right field, RBI (1-0 B); Bower,Colton scored; Terry,Braeden advanced to third base; DeCarlo,Sam advanced to second base. | 0 | 2 |
3rd Hotchkiss,Jackson homered to deep right field (408 ft), RBI (2-1 FBB). | 0 | 3 |
4th Schembra,Cal homered to deep right field (359 ft), RBI (0-0). | 1 | 3 |
4th Cowan,Ty hit by pitch, RBI (0-0 B); Porras,Daniel scored; Paul,Mic advanced to third base; Swidler,Ethan advanced to second base. | 1 | 4 |
4th Hotchkiss,Jackson sacrifice fly to cf, RBI (0-0); Paul,Mic scored. | 1 | 5 |
7th Draper,Ian walked, RBI (3-2 FBBBFB); Young,Landon scored; Dougherty,Aidan advanced to third base; DeCarlo,Sam advanced to second base. | 1 | 6 |
8th Pleau,Brayden singled up the middle, RBI (2-2 KKBB); Schembra,Cal scored from second base; Riley,Eli advanced from first base to third base. | 2 | 6 |
9th Sullivan,Case homered to deep left field (365 ft), RBI (1-1 BK). | 3 | 6 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Gavin | DH | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Gauthier, Javin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Cooper, Thomas | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Schembra, Cal | 1B/CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Betevis, George | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hatch, Bryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley, Eli | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Pleau, Brayden | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuska, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amburgey, Austin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sullivan, Case | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Guazzo, Adam | P | ||||||||
Bultemeier, Justin | P | ||||||||
Hack, Christian | P | ||||||||
Totals | 33 | 3 | 5 | 3 | 6 | 0 | 17 | 10 |
Batting
2B: Schembra, Cal (1)
HR: Schembra, Cal (1); Sullivan, Case (1)
Baserunning
HBP: Amburgey, Austin (1)
Fielding
DP: Riley, Eli (1); Schembra, Cal (2); Guazzo, Adam (1); Sullivan, Case (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bower, Colton | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Young, Landon | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Braeden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dougherty, Aidan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Sam | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Porras, Daniel | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Draper, Ian | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilson, Blake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Paul, Mic | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Swidler, Ethan | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cowan, Ty | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandenburg, Tommy | P | ||||||||
| Wade, Jack | P | ||||||||
| Gore, Jaxson | P | ||||||||
| Johnson, Bryce | P | ||||||||
Totals | 27 | 6 | 7 | 6 | 6 | 0 | 5 | 7 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guazzo, Adam | 3.1 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 12 | 18 | 2 | 4 | 60 |
Bultemeier, Justin | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 54 |
Hack, Christian | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
| Totals | 7 | 6 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 27 | 37 | 8 | 8 | 143 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandenburg, Tommy | 6.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 5 | 92 |
| Wade, Jack | 1.2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 49 |
| Gore, Jaxson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Johnson, Bryce | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 5 | 3 | 3 | 6 | 17 | 0 | 0 | 1 | 0 | 33 | 40 | 3 | 7 | 168 |

















