Men's Soccer History vs Seattle Pacific University from November 9, 1967 - August 23, 2004
Wins
31
Losses
12
Ties
14
Home Record
19-3-8
Away Record
11-9-6
Conference Record
16-6-8
Streak
T0
First Matchup
W 5-1
11/9/1967
Last 10 Matchups
4-3-2
11/7/1991 - 8/23/2004
Largest Margin of Victory
W 4-0
11/12/1975
Smallest Margin of Victory
W 1-0
10/2/1999
Total Goals
99
Average Goals
2
History from November 9, 1967 - August 23, 2004
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, August 23 | 2004 | Away Interbay, Wash. | T0-0 | Recap |
Monday, August 21 | 2000 | Away Seattle | ||
Saturday, October 2 | 1999 | Home Seattle, WA | W1-0 | Recap |
Saturday, November 7 | 1998 | Away Seattle, WA | L1-2 | |
Friday, November 7 | 1997 | Home | W3-0 | |
Saturday, November 9 | 1996 | Away Seattle, WA | (OT) T1-1 | |
Friday, November 3 | 1995 | Home | W2-0 | |
Wednesday, November 2 | 1994 | Home | W1-0 | |
Wednesday, October 27 | 1993 | Away Seattle, WA | (OT) L0-1 | |
Thursday, November 7 | 1991 | Home | L2-3 | |
Wednesday, October 31 | 1990 | Home | (OT) T1-1 | |
Wednesday, October 4 | 1989 | Away Seattle, WA | (OT) W2-1 | |
Wednesday, September 28 | 1988 | Home | W3-1 | |
Wednesday, September 30 | 1987 | Away Seattle, WA | (OT) T1-1 | |
Wednesday, November 5 | 1986 | Away Seattle, WA | (OT) T2-2 | |
Saturday, October 4 | 1986 | Home | (OT) T0-0 | |
Wednesday, November 6 | 1985 | Away Seattle, WA | (OT) W2-1 | |
Wednesday, October 23 | 1985 | Home | L3-5 | |
Wednesday, November 7 | 1984 | Away Seattle, WA | L1-2 | |
Saturday, October 13 | 1984 | Home | W1-0 | |
Wednesday, November 9 | 1983 | Away Seattle, WA | (OT) W1-0 | |
Saturday, October 22 | 1983 | Home | (OT) T1-1 | |
Wednesday, November 10 | 1982 | Home | W2-1 | |
Wednesday, October 6 | 1982 | Away Seattle, WA | W2-1 | |
Friday, September 3 | 1982 | Away Seattle, WA | W3-0 | |
Wednesday, October 21 | 1981 | Away Seattle, WA | L0-2 | |
Saturday, October 10 | 1981 | Home | (OT) T2-2 | |
Wednesday, October 29 | 1980 | Away Seattle, WA | L0-2 | |
Saturday, October 18 | 1980 | Home | L0-1 | |
Tuesday, October 30 | 1979 | Away Seattle, WA | L1-3 | |
Saturday, October 13 | 1979 | Home | (OT) T0-0 | |
Saturday, November 11 | 1978 | Home | (OT) T1-1 | |
Wednesday, October 18 | 1978 | Away Seattle, WA | W4-1 | |
Wednesday, November 2 | 1977 | Home | W4-1 | |
Tuesday, October 25 | 1977 | Away Seattle, WA | W1-0 | |
Wednesday, November 10 | 1976 | Home | W1-0 | |
Tuesday, October 19 | 1976 | Away Seattle, WA | L1-2 | |
Saturday, October 16 | 1976 | Home | W2-1 | |
Wednesday, November 12 | 1975 | Home | W4-0 | |
Sunday, October 26 | 1975 | Neutral Eugene, OR | W3-1 | |
Saturday, October 18 | 1975 | Away Seattle, WA | (OT) W6-3 | |
Friday, October 10 | 1975 | Home | (PKs) W2-1 | |
Wednesday, November 6 | 1974 | Home | (OT) T1-1 | |
Saturday, September 28 | 1974 | Away Seattle, WA | L1-3 | |
Saturday, November 3 | 1973 | Away Seattle, WA | L1-3 | |
Friday, October 12 | 1973 | Home | W1-0 | |
Wednesday, October 25 | 1972 | Home | (OT) T0-0 | |
Saturday, September 30 | 1972 | Home | W3-2 | |
Wednesday, October 27 | 1971 | Away Seattle, WA | (OT) T2-2 | |
Friday, October 1 | 1971 | Home | W2-1 | |
Wednesday, November 11 | 1970 | Home | W2-0 | |
Wednesday, October 28 | 1970 | Away Seattle, WA | W5-1 | |
Tuesday, November 4 | 1969 | Home | W2-0 | |
Saturday, October 18 | 1969 | Away Seattle, WA | W2-1 | |
Saturday, November 16 | 1968 | Away Seattle, WA | W2-1 | |
Wednesday, October 30 | 1968 | Home | W2-1 | |
Friday, October 18 | 1968 | Away Seattle, WA | (OT) T0-0 | |
Thursday, November 9 | 1967 | Home | W5-1 |
Win
Loss
Washington 7, Seattle U 2 | Huskies Highlights
Tuesday, September 09
Clarens Dollin with the PAT!
Tuesday, September 09
This guy has a nose for goal π
Tuesday, September 09
Delivery π€ header βΌοΈ
Tuesday, September 09