Washington vs Denver
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WASH | DEN |
|---|---|---|---|---|---|---|
| 5:46 | ![]() | TEAM (0) | Unassisted | Own goal, Washington 5 on a free kick by | 0 | 1 |
| 46:58 | ![]() | Joey Parish (1) | Assisted by: Cole Grimsby | Free kick from left channel, headed in a | 1 | 1 |
| 62:42 | ![]() | Dylan Teves (1) | Assisted by: Kasey French | Shot from top of the 18, deflected over | 2 | 1 |
| 76:41 | ![]() | Moshe Perez (1) | Assisted by: Shae Smalley | Chipped keeper from the corner | 2 | 2 |
| 102:24 | ![]() | Andre Shinyashiki (4) | Assisted by: Moshe Perez , Kenny Akamatsu | Thru ball down the left side, cross to t | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 1 | 0 | 8 (2) |
![]() | 3 | 5 | 1 | 2 | 11 (4) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 2 | 2 | 5 | 0 | 9 |
![]() | 3 | 2 | 1 | 1 | 7 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 4 | 10 | 2 | 0 | 16 |
![]() | 6 | 7 | 1 | 0 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:59 | #11 Eric Kronenberg | |
![]() | 70:27 | #3 Quentin Pearson | |
![]() | 88:02 | #11 Scott Menzies | |
![]() | 90:00 | #12 Moshe Perez | |
![]() | 90:00 | #TM TEAM | |
![]() | 92:48 | #5 Ethan Bartlow | |
![]() | 102:24 | #TM TEAM |
Washington


Denver

Saif Kerawala at goalie for Washington.

Nick Gardner at goalie for Denver.

Corner kick by DEN Moshe Perez [04:25].

Foul on Washington.
0

05:46

0

*Own goal, Washington 5 on a free kick by 12

Header Shot by WASH Andrew Conwell HIGH.

Foul on Washington.

Corner kick by WASH Andrew Conwell [09:33].

Shot by DEN Andre Shinyashiki WIDE.

Corner kick by WASH Andrew Conwell [15:05].

Shot by WASH Ethan Bartlow BLOCKED.

Offside against Washington.



Foul on Washington.

Foul on Denver.

Foul on Denver.

Media Timeout


Foul on Denver.



Foul on Denver.

Corner kick by DEN Moshe Perez [34:01].

Foul on Washington.

Shot by DEN Moshe Perez HIGH.


Shot by DEN Stefan DeLeone HIT CROSSBAR.


Foul on Denver.

Yellow card on DEN Eric Kronenberg.



Shot by WASH Kyle Coffee BLOCKED.

Foul on Denver.
45:00
End of Period
Corner kick by DEN Shae Smalley [-28:00].
Washington


Denver

Start of 2nd period [45:00].

For DEN: #0 Nick Gardner, #3 Shae Smalley, #5 Scott Devoss, #6 Callum Stretch, #8 Destan Norman, #9 Andre Shinyashiki, #11 Eric Kronenberg, #18 Gideon Davis, #22 Liam Johnson, #25 Dylan Keeney, #26 Kenny Akamatsu.

For WASH: #1 Saif Kerawala, #2 Kasey French, #3 Quentin Pearson, #4 Corban Anderson, #5 Ethan Bartlow, #6 Luke Hauswirth, #7 Jaret Townsend, #10 Kyle Coffee, #11 Scott Menzies, #14 Joey Parish, #19 Cole Grimsby.

Foul on Denver.

Foul on Denver.
1

46:58

1

*Free kick from left channel, headed in at back post

Foul on Denver.

Header Shot by WASH Kyle Coffee HIT CROSSBAR.

Foul on Denver.

Shot by DEN Destan Norman BLOCKED.




Foul on Washington.

Foul on Washington.

Offside against Denver.




Shot by DEN Andre Shinyashiki, SAVE Saif Kerawala.
2

62:42

1

*Shot from top of the 18, deflected over keeper and into the back of t

Foul on Washington.


Shot by DEN Kenny Akamatsu BLOCKED.

Corner kick by DEN Moshe Perez [68:19].

Foul on Washington.


Foul on Washington.

Yellow card on WASH Quentin Pearson.

Media Timeout


Foul on Washington.

Foul on Washington.

Shot by DEN Stefan DeLeone BLOCKED.



Corner kick by DEN Shae Smalley [76:20].
2

76:41

2

*Chipped keeper from the corner


Foul on Denver.


Foul on Washington.

Foul on Denver.





Corner kick by WASH Kyle Coffee [83:14].

Corner kick by WASH Kyle Coffee [84:07].

Shot by WASH Daniel Ribas BLOCKED.

Foul on Denver.


Foul on Washington.

Yellow card on WASH Scott Menzies.

Foul on Washington.
90:00
End of Period
Yellow card on DEN Moshe Perez.

Yellow card on WASH TEAM.

Yellow to assistant coach
Washington


Denver

Start of OT period [90:00].

Shot by WASH Kyle Coffee BLOCKED.

Corner kick by WASH Kyle Coffee [91:23].

Corner kick by WASH Kyle Coffee [92:10].

Foul on Washington.

Yellow card on WASH Ethan Bartlow.

Header Shot by DEN Scott Devoss HIGH.

Corner kick by WASH Kyle Coffee [95:27].

Corner kick by WASH Kyle Coffee [96:05].

Foul on Washington.

Foul on Denver.

Corner kick by DEN Moshe Perez [99:05].

Corner kick by WASH Kyle Coffee [99:55].
100:00
End of PeriodWashington


Denver

Start of OT2 period [100:00].



Shot by DEN Stefan DeLeone BLOCKED.

Corner kick by DEN Moshe Perez [100:59].
2

102:24

3

*Thru ball down the left side, cross to the top of the box and finishe
102:24
End of Period
Red card on WASH TEAM.

Assistant coach from Washington received a red card

Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 102 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 83 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 102 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 102 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 102 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 96 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 71 |
| 14 | ![]() | M | 1 | 1 | 1 | 0 | 88 |
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 102 |
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 9 | ![]() | 1 | 1 | 1 | 0 | 18 | |
| 10 | ![]() | 3 | 0 | 0 | 0 | 76 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 8 | 2 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 102 | 3 | 1 |
Totals | 3 | 1 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Gardner, Nick | GK | 0 | 0 | 0 | 0 | 102 | ||||
| 5 | Devoss, Scott | D | 1 | 0 | 0 | 0 | 102 | ||||
| 6 | Stretch, Callum | D | 0 | 0 | 0 | 0 | 102 | ||||
| 8 | Norman, Destan | M | 1 | 0 | 0 | 0 | 102 | ||||
| 9 | Shinyashiki, Andre | F | 3 | 2 | 1 | 0 | 93 | ||||
| 10 | Stensson, Jacob | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Perez, Moshe | F | 2 | 1 | 1 | 1 | 90 | ||||
| 16 | Samkange, Tosh | D | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | Jungjohann, Jared | D | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | Keeney, Dylan | D | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | Akamatsu, Kenny | M | 1 | 0 | 0 | 1 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smalley, Shae | 0 | 0 | 0 | 1 | 37 | |||||
| 11 | Kronenberg, Eric | 0 | 0 | 0 | 0 | 35 | |||||
| 18 | Davis, Gideon | 0 | 0 | 0 | 0 | 49 | |||||
| 20 | Deleone, Stefan | 3 | 0 | 0 | 0 | 49 | |||||
| 22 | Johnson, Liam | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 11 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gardner, Nick | 102 | 2 | 0 |
Totals | 2 | 0 |

















