Stanford vs Washington
10/14/2018
Husky Soccer Field
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | STAN | WASH |
---|---|---|---|---|---|---|
21:45 | Dylan Teves (3) | Assisted by: Kasey French | great finish in box from long pass from | 0 | 1 | |
51:50 | Zach Ryan (5) | Assisted by: Collin Liberty , Derek Waldeck | header in front of goal off free kick | 1 | 1 | |
77:50 | Tanner Beason (3) | Unassisted | Foul on attack on right side of box | 2 | 1 | |
86:02 | Corban Anderson (1) | Unassisted | WASH Corban Anderson PENALTY KICK GOAL, goal number 1 for season. | 2 | 2 | |
106:55 | Arda Bulut (1) | Assisted by: Charlie Wehan , Jack O'Brien | finish from top of box off cross from le | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stanford | 8 | 6 | 14 (8) |
Washington | 6 | 9 | 15 (8) |
Saves | |||
Stanford | 2 | 4 | 6 |
Washington | 3 | 1 | 4 |
Corners Kicks | |||
Stanford | 3 | 0 | 3 |
Washington | 3 | 2 | 5 |
Offsides | |||
Stanford | 3 | 1 | 4 |
Washington | 0 | 0 | 0 |
Fouls | |||
Stanford | 7 | 7 | 14 |
Washington | 5 | 11 | 16 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:06 | #22 Logan Panchot | ||
77:52 | #19 Cole Grimsby | ||
77:52 | #TM TEAM | ||
80:19 | #19 Jack O'Brien | ||
83:04 | #21 Collin Liberty | ||
86:36 | #3 Quentin Pearson | ||
86:36 | #4 Derek Waldeck |