Gonzaga vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GONZ | WASH |
|---|---|---|---|---|---|---|
| 14:59 | ![]() | Gio Miglietti (1) | Assisted by: Blake Bodily | GOAL by WASH Miglietti, Gio Assist by Bodily, Blake. | 0 | 1 |
| 44:40 | ![]() | Blake Bodily (1) | Assisted by: Imanol Rosales | GOAL by WASH Bodily, Blake Assist by Rosales, Imanol. | 0 | 2 |
| 56:03 | ![]() | Joey Parish (1) | Assisted by: Tyler Smith | GOAL by WASH Parish, Joey Assist by Smith, Tyler. | 0 | 3 |
| 69:42 | ![]() | Jaret Townsend (1) | Assisted by: Imanol Rosales | GOAL by WASH Townsend, Jaret Assist by Rosales, Imanol. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 11 | 12 | 23 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:08 | #5 Ethan Bartlow |
Gonzaga


Washington

Fowler, Sam at goalie for Washington

Garibay, Johan at goalie for Gonzaga

Shot by WASH Magnus, John.

Shot by WASH Meek, Lucas, out right.

Foul on Matney, Shaun.

Shot by WASH Miglietti, Gio.

Shot by WASH Magnus, John.

Corner kick [12:51].

Offside against Gonzaga.
0

14:59

1

Corner kick [19:43].

Foul on Meek, Lucas.

Foul on Tolton, Nathaniel.

Foul on Matney, Shaun.



Shot by WASH Miglietti, Gio.

Corner kick [29:50].

Shot by WASH Magnus, John, top left, saved by Garibay, Johan.

Corner kick [30:42].

Shot by WASH Rosales, Imanol, bottom right, saved by Garibay, Johan.

Offside against Gonzaga.



Shot by WASH Rosales, Imanol, top right, saved by Garibay, Johan.


Corner kick [44:12].

Shot by WASH Grimsby, Cole.
0

44:40

2
45:00
End of PeriodGonzaga


Washington

Start of 2nd period [45:00].

FOR GONZ: , #4 Hansen, Johnny, #5 Wilson, Garrett, #7 Liebmann, Quinn, #8 O'Malley, Theo, #11 Ljucovic, Frankie, #12 Tolton, Nathaniel, #17 Kigeya, Demetrius, #18 Henderson, Brady, #19 Jackson, Isaiah, #26 Matney, Shaun, #30 Garibay, Johan.

FOR WASH: , #0 Fowler, Sam, #2 French, Kasey, #4 Sailor, Ryan, #5 Bartlow, Ethan, #11 Parish, Joey, #13 Magnus, John, #12 Smith, Tyler, #19 Grimsby, Cole, #7 Townsend, Jaret, #18 Rosales, Imanol, #98 Bodily, Blake.


Foul on Wilson, Garrett.

Shot by WASH Bartlow, Ethan, bottom right, saved by Garibay, Johan.

Shot by WASH Smith, Tyler.

Shot by WASH Rosales, Imanol.

Shot by WASH Bartlow, Ethan, top woodwork.

Shot by GONZ Kigeya, Demetrius, out right.

Corner kick [54:20].

Shot by WASH Bodily, Blake, top, saved by Garibay, Johan.

Shot by WASH Smith, Tyler, out top.
0

56:03

3



Foul on Bartlow, Ethan.

Yellow card on WASH Bartlow, Ethan.

Shot by GONZ Ljucovic, Frankie.

Corner kick [59:53].

Foul on Kigeya, Demetrius.

Shot by WASH Townsend, Jaret, bottom right, saved by Garibay, Johan.

Corner kick [64:27].

Shot by WASH Smith, Tyler, top, saved by Garibay, Johan.

Corner kick [66:41].



0

69:42

4



Foul on Rosales, Imanol.

Corner kick [74:28].



Shot by WASH Ostrem, Charlie, out right.

Corner kick [77:35].






Corner kick [82:20].

Shot by WASH Kleemann, Freddy, out left.

Foul on Smith, Tyler.

Foul on O'Malley, Theo.

Offside against Gonzaga.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Hansen, Johnny | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Wilson, Garrett | DEF | 0 | 0 | 0 | 0 | 68 |
| 7 | Liebmann, Quinn | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | O'malley, Theo | MID | 0 | 0 | 0 | 0 | 82 |
| 11 | Ljucovic, Frankie | MID | 1 | 0 | 0 | 0 | 76 |
| 12 | Tolton, Nathaniel | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Kigeya, Demetrius | FWD | 1 | 0 | 0 | 0 | 81 |
| 18 | Henderson, Brady | DEF | 0 | 0 | 0 | 0 | 79 |
| 19 | Jackson, Isaiah | FWD | 0 | 0 | 0 | 0 | 90 |
| 26 | Matney, Shaun | DEF | 0 | 0 | 0 | 0 | 59 |
| 30 | Garibay, Johan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 24 | Fernandez, Kupa'a | DEF | 0 | 0 | 0 | 0 | 34 |
| 25 | Bain, Cam | MID | 0 | 0 | 0 | 0 | 33 |
| 27 | Howat, Chase | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Garibay, Johan | 90 | 4 | 7 |
Totals | 4 | 7 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 36 | ||||
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 75 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 98 | ![]() | MID | 2 | 2 | 1 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 44 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 1 | 49 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 2 | 55 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 82 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 23 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 82 | 0 | 0 |
| 1 | ![]() | 9 | 0 | 0 |
Totals | 0 | 0 |
























