San Francisco vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | USF | WASH |
|---|---|---|---|---|---|---|
| 3:58 | ![]() | Blake Bodily (2) | Assisted by: James Smith | Cross in front of the goal put away to t | 0 | 1 |
| 47:00 | ![]() | Jaret Townsend (1) | Assisted by: Gio Miglietti | Cross from the left hit into the top of | 0 | 2 |
| 58:47 | ![]() | Ethan Bartlow (1) | Assisted by: Ryan Sailor , Charlie Ostrem | Throw from the left headed along to the | 0 | 3 |
| 64:26 | ![]() | Gio Miglietti (2) | Assisted by: Blake Bodily | Cross from the left slotted in above the | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (0) |
![]() | 9 | 11 | 20 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:20 | #16 Charalaghi, Shayan | |
![]() | 56:06 | #7 Jaret Townsend | |
![]() | 67:48 | #30 Van Der Werf, Jonah |
San Francisco


Washington

Start of 1st period [00:00].

Stuiver, Ruben at goalie for San Francisco.

Sam Fowler at goalie for Washington.

Shot by WASH Gio Miglietti WIDE.
0

03:58

0

*Cross in front of the goal put away to the left of the keeper.

Foul on San Francisco Van Der Werf, Jonah [05:14].

Offside against San Francisco.

Foul on San Francisco Charalaghi, Shayan [07:16].

Foul on San Francisco Aase, Haakon [09:51].

Foul on Washington Jasper Malamud [11:23].

Corner kick by USF [12:07].

Foul on San Francisco Kajitani , Taiki [13:10].

Offside against San Francisco.

Corner kick by WASH [16:07].

Foul on Washington Ryan Sailor [16:44].

Foul on San Francisco Reynolds , Jaidon [19:32].

Shot by USF Ruiz, Jorge BLOCKED.

Corner kick by USF [20:17].

Corner kick by WASH [20:58].

Shot by WASH Kasey French, SAVE Stuiver, Ruben.

Foul on Washington James Smith [23:18].




Foul on San Francisco Charalaghi, Shayan [25:20].

Yellow card on USF Charalaghi, Shayan.

Corner kick by WASH [25:25].

Shot by WASH John Magnus, SAVE Stuiver, Ruben.

Shot by WASH Joey Parish, SAVE Stuiver, Ruben.

Shot by WASH Dylan Teves BLOCKED.

Shot by WASH John Magnus BLOCKED.

Shot by WASH Charlie Ostrem, SAVE Stuiver, Ruben.

Offside against Washington.



Foul on Washington Joey Parish [30:39].

Foul on Washington Dylan Teves [32:07].



Corner kick by WASH [35:20].

Foul on Washington Imanol Rosales [38:20].


Shot by WASH Christian Soto, SAVE Stuiver, Ruben.

Corner kick by WASH [42:17].

Shot by USF Charalaghi, Shayan BLOCKED.
45:00
End of Period





San Francisco


Washington

Start of 2nd period [45:00].

Offside against San Francisco.
0

47:00

2

*Cross from the left hit into the top of the net.

Foul on San Francisco Reynolds , Jaidon [49:10].

Shot by WASH Blake Bodily WIDE.

Foul on Washington Christian Soto [50:37].

Corner kick by USF [52:44].

Shot by USF Reynolds , Jaidon WIDE.

Shot by WASH Gio Miglietti WIDE.

Foul on Washington Jaret Townsend [56:04].

Yellow card on WASH Jaret Townsend.

Shot by WASH Blake Bodily, SAVE Stuiver, Ruben.

0

58:47

3

*Throw from the left headed along to the scorer who headed it in.



Corner kick by WASH [61:49].

Shot by USF Andrade, Zyan BLOCKED.
0

64:26

4

*Cross from the left slotted in above the keeper.

Foul on Washington Jaret Townsend [64:36].



Foul on Washington Blake Bodily [66:36].

Foul on San Francisco Van Der Werf, Jonah [67:46].

Yellow card on USF Van Der Werf, Jonah.

Foul on San Francisco Serpa, Jake [68:41].



Shot by WASH Imanol Rosales WIDE.


Shot by WASH Imanol Rosales, SAVE Stuiver, Ruben.

Corner kick by WASH [68:48].

Shot by WASH Tyler Smith WIDE.





Foul on San Francisco Andrade, Zyan [80:56].


Foul on San Francisco Van Der Werf, Jonah [81:31].

Foul on Washington Tyler Smith [82:39].

Shot by USF Martin, Cameron WIDE.


Offside against San Francisco.

Foul on Washington Jasper Malamud [84:20].

Foul on San Francisco Andrade, Zyan [85:15].

Foul on Washington Lucas Meek [85:45].



Shot by WASH Nick Scardina, SAVE Stuiver, Ruben.

Shot by WASH Lucas Meek, SAVE Stuiver, Ruben.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Kajitani, Taiki | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Martin, Cameron | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Ruiz, Jorge | FWD | 1 | 0 | 0 | 0 | 42 |
| 14 | Higgins, Sam | FWD | 0 | 0 | 0 | 0 | 38 |
| 16 | Charalaghi, Shayan | DEF | 1 | 0 | 0 | 0 | 76 |
| 17 | Aase, Haakon | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | Reynolds, Jaidon | MID | 1 | 0 | 0 | 0 | 78 |
| 20 | Bernardez, Jamal | DEF | 0 | 0 | 0 | 0 | 59 |
| 23 | Harryman, Easton | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Stuiver, Ruben | GK | 0 | 0 | 0 | 0 | 90 |
| 30 | Van Der Werf, Jonah | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Andrade, Zyan | 1 | 0 | 0 | 0 | 62 | |
| 9 | Bradara, Sandro | 0 | 0 | 0 | 0 | 52 | |
| 21 | Serpa, Jake | 0 | 0 | 0 | 0 | 45 | |
| 28 | McAuslan, Connor | 0 | 0 | 0 | 0 | 23 | |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Stuiver, Ruben | 90 | 4 | 9 |
Totals | 4 | 9 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 1 | 45 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 28 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 1 | 79 | ||||
| 98 | ![]() | MID | 3 | 2 | 1 | 1 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 1 | 0 | 37 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 11 | |||||
| 82 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 20 | 13 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |
























