Stanford vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STAN | WASH |
|---|---|---|---|---|---|---|
| 41:47 | ![]() | Segal, Gabe (6) | Assisted by: Bouda, Ousseni | GOAL by STAN Segal, Gabe (FIRST GOAL), Assist by Bouda, Ousseni, goal number 6 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 0 | 10 (3) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:01 | #12 Ludwick, Ryan | |
![]() | 55:57 | #99 Bryce Logan | |
![]() | 55:57 | #16 Cilley, Cam | |
![]() | 82:48 | #20 Charlie Ostrem |
Stanford


Washington

Start of 1st period [00:00].

Thomas, Andrew at goalie for Stanford.

Bryce Logan at goalie for Washington.

Foul on Washington Joey Parish [00:47].

Corner kick by STAN [01:38].

Shot by STAN Bouda, Ousseni WIDE.

Shot by STAN Bulut, Arda BLOCKED.

Corner kick by STAN [02:25].

Shot by STAN Panchot, Logan WIDE.

Foul on Washington Christian Soto [05:37].

Shot by STAN Bulut, Arda BLOCKED.

Shot by WASH Charlie Ostrem, SAVE Thomas, Andrew.

Offside against Washington.

Shot by STAN Bouda, Ousseni BLOCKED.

Foul on Stanford Waldeck, Derek [13:59].



Shot by WASH Lucas Meek, SAVE Thomas, Andrew.

Shot by STAN Ryan, Zach, SAVE Bryce Logan.


Foul on Washington Freddy Kleemann [22:48].

Shot by STAN Panchot, Logan BLOCKED.

Foul on Washington Gio Miglietti [24:27].

Foul on Stanford Ryan, Zach [25:32].

Corner kick by STAN [27:31].

Offside against Stanford.

Shot by WASH Jaret Townsend, SAVE Thomas, Andrew.

Foul on Stanford Bulut, Arda [33:54].

Offside against Washington.

Shot by STAN Bouda, Ousseni WIDE.

Corner kick by WASH [38:20].


Shot by WASH Freddy Kleemann BLOCKED.

Shot by WASH Dylan Teves BLOCKED.

Corner kick by WASH [39:21].



1

41:47

0

Shot by STAN Wehan, Charlie, SAVE Bryce Logan.


Foul on Stanford Waldeck, Derek [43:35].
45:00
End of Period





Stanford


Washington

Start of 2nd period [45:00].

Corner kick by WASH [48:22].

Foul on Stanford Ludwick, Ryan [50:59].

Yellow card on STAN Ludwick, Ryan.

Foul on Stanford Hughes, Keegan [51:57].

Shot by WASH Imanol Rosales WIDE.

Foul on Washington John Magnus [53:35].

Foul on Washington Freddy Kleemann [55:03].

Foul on Stanford Hughes, Keegan [55:57].

Yellow card on WASH Bryce Logan.

Yellow card on STAN Cilley, Cam.

Foul on Stanford Bulut, Arda [56:50].

Foul on Washington Imanol Rosales [57:45].

Shot by WASH Jaret Townsend WIDE.






Foul on Washington Charlie Ostrem [67:21].


Offside against Stanford.

Foul on Stanford Cilley, Cam [70:58].

Foul on Stanford Hughes, Keegan [72:00].

Shot by WASH John Magnus WIDE.

Foul on Stanford Segal, Gabe [73:48].

Foul on Stanford Segal, Gabe [74:56].

Shot by WASH Imanol Rosales BLOCKED.

Shot by WASH Blake Bodily WIDE.



Foul on Stanford Joshua, Marc [77:30].

Shot by WASH Charlie Ostrem, SAVE Thomas, Andrew.



Foul on Stanford Gilbey, Jared [79:21].



Shot by WASH Christian Soto, SAVE Thomas, Andrew.

Foul on Washington Charlie Ostrem [82:48].

Yellow card on WASH Charlie Ostrem.


Foul on Stanford Bulut, Arda [84:21].


90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Thomas, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Waldeck, Derek | MID | 0 | 0 | 0 | 0 | 86 |
| 5 | Hughes, Keegan | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Gilbey, Jared | MID | 0 | 0 | 0 | 0 | 73 |
| 9 | Bulut, Arda | FWD | 2 | 0 | 0 | 0 | 72 |
| 11 | Bouda, Ousseni | FWD | 3 | 0 | 0 | 1 | 79 |
| 12 | Ludwick, Ryan | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Ryan, Zach | FWD | 1 | 1 | 0 | 0 | 62 |
| 16 | Cilley, Cam | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Tingey, Keegan | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Panchot, Logan | MID | 2 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Richmond, Will | 0 | 0 | 0 | 0 | 15 | |
| 10 | Wehan, Charlie | 1 | 1 | 0 | 0 | 25 | |
| 17 | Segal, Gabe | 1 | 1 | 1 | 0 | 21 | |
| 23 | Joshua, Marc | 0 | 0 | 0 | 0 | 17 | |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomas, Andrew | 90 | 0 | 5 |
Totals | 0 | 5 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 88 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | DEF | 2 | 2 | 0 | 0 | 87 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 98 | ![]() | 1 | 0 | 0 | 0 | 74 | |||||
Totals | 12 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |




















