Washington vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WASH | UCLA |
|---|---|---|---|---|---|---|
| 65:01 | ![]() | Blake Bodily (6) | Assisted by: Lucas Meek | GOAL by WASH Blake Bodily (FIRST GOAL), Assist by Lucas Meek, goal number 6 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 2 | 5 | 7 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:49 | #28 Powell, Matthew | |
![]() | 62:21 | #20 Soria, Ruben | |
![]() | 71:20 | #2 Baekkelund, Eirik |
Washington


UCLA

Start of 1st period [00:00].

Bryce Logan at goalie for Washington.

Garces, Justin at goalie for UCLA.

Shot by UCLA Pimentel, Marcony WIDE.

Foul on UCLA Martinez, Blayne [01:11].

Foul on UCLA Powell, Matthew [02:29].

Shot by WASH Ethan Bartlow WIDE.

Shot by UCLA Martinez, Blayne BLOCKED.

Foul on UCLA Powell, Matthew [15:51].

Foul on UCLA Triadis, Alexis [18:32].


Corner kick by WASH [21:36].

Corner kick by WASH [22:18].

Foul on Washington Gio Miglietti [23:41].

Foul on UCLA Triadis, Alexis [24:16].


Shot by WASH Imanol Rosales WIDE.


Foul on UCLA Soria, Ruben [33:23].

Foul on UCLA Baekkelund, Eirik [36:58].

Shot by WASH Imanol Rosales BLOCKED.



Foul on UCLA Ferch, Riley [39:22].


Shot by WASH Christian Soto, SAVE Garces, Justin.


Foul on UCLA Powell, Matthew [44:49].

Yellow card on UCLA Powell, Matthew.
45:00
End of Period





Washington


UCLA

Start of 2nd period [45:00].

Shot by UCLA Pimentel, Marcony WIDE.

Corner kick by UCLA [47:00].

Shot by UCLA Pimentel, Marcony WIDE.

Foul on Washington Lucas Meek [51:47].

Shot by WASH Joey Parish WIDE.

Foul on UCLA Martinez, Blayne [55:55].

Shot by UCLA Iloski, Milan BLOCKED.

Corner kick by WASH [57:28].

Foul on UCLA Ferch, Riley [58:40].

Offside against UCLA.

Shot by UCLA Pimentel, Marcony BLOCKED.




Foul on UCLA Soria, Ruben [62:21].

Yellow card on UCLA Soria, Ruben.


Foul on Washington Lucas Meek [64:05].
1

65:01

0

Shot by WASH Blake Bodily, SAVE Garces, Justin.

Foul on UCLA Iloski, Milan [70:27].

Red card on UCLA Baekkelund, Eirik.



Corner kick by WASH [71:20].

Corner kick by WASH [75:24].

Shot by WASH Charlie Ostrem BLOCKED.

Foul on Washington Lucas Meek [76:46].

Foul on Washington Freddy Kleemann [77:03].

Shot by UCLA Iloski, Milan, SAVE Bryce Logan.

Corner kick by UCLA [77:55].



Shot by WASH Cole Grimsby WIDE.

Shot by WASH Imanol Rosales WIDE.



Foul on Washington Joey Parish [83:42].

Offside against UCLA.



Corner kick by UCLA [87:43].

Foul on Washington Gio Miglietti [88:19].

Foul on UCLA Martinez, Blayne [88:40].

Foul on Washington Joey Parish [89:31].
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 1 | 61 |
| 98 | ![]() | MID | 2 | 2 | 1 | 0 | 71 |
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 18 | ![]() | 3 | 0 | 0 | 0 | 57 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 17 | |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Garces, Justin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baekkelund, Eirik | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 7 | Sundquist, Cody | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | Triadis, Alexis | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Martinez, Blayne | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 14 | Iloski, Eric | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Ferch, Riley | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 17 | Pimentel, Marcony | MID | 4 | 0 | 0 | 0 | 90 | ||||
| 20 | Soria, Ruben | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Reveno, Ben | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | Powell, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Paoli, Andrew | 0 | 0 | 0 | 0 | 26 | |||||
| 10 | Iloski, Milan | 2 | 1 | 0 | 0 | 71 | |||||
| 11 | Alade, Jefferson | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Michaelides, Constan | 0 | 0 | 0 | 0 | 59 | |||||
Totals | 7 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Garces, Justin | 90 | 1 | 2 |
Totals | 1 | 2 |

















