Gonzaga vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | GU | WASH |
|---|---|---|---|---|---|---|
| 29:45 | ![]() | Charlie Kosakoff (4) | Unassisted | GOAL by WASH Kosakoff, Charlie. | 0 | 1 |
| 51:06 | ![]() | Alex Hall (2) | Unassisted | GOAL by WASH Hall, Alex. | 0 | 2 |
| 53:42 | ![]() | Alex Hall (2) | Unassisted | GOAL by WASH Hall, Alex. | 0 | 3 |
| 55:45 | ![]() | Zach Ramsey (4) | Assisted by: Richie Aman | GOAL by WASH Ramsey, Zach Assist by Aman, Richie. | 0 | 4 |
| 57:00 | ![]() | Mani Diop (1) | Assisted by: Richie Aman , Egor Akulov | GOAL by WASH Diop, Mani Assist by Aman, Richie and Akulov, Egor. | 0 | 5 |
| 58:52 | ![]() | Chad Sovde (2) | Assisted by: Alex Hall | GOAL by WASH Sovde, Chad Assist by Hall, Alex. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 5 | 14 | 19 (15) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 22:22 | #5 Terry Watson | |
![]() | 29:45 | #5 Terry Watson | |
![]() | 61:24 | #33 Chad Sovde |
Gonzaga


Washington

Bieber, Levi at goalie for Washington

Preciado, Chema at goalie for Gonzaga

Shot by WASH Aman, Richie, out top.

Corner kick [08:48].

Foul on Bertos, Harrison.

Corner kick [11:08].

Foul on Watson, Terry.

Corner kick [13:54].

Foul on Dale, Joe.

Foul on Bazia, Alex.

Foul on Watson, Terry.

Yellow card on GU Watson, Terry.

Foul on Moustafa, Farhan.

Shot by WASH O'Brien, Nick.

Shot by GU Bazia, Alex, bottom right, saved by Bieber, Levi.

Foul on Watson, Terry.

Red card on GU Watson, Terry.
0

29:45

1





Foul on Dale, Joe.

Foul on Moustafa, Farhan.

Offside against Washington.

Foul on Fernandez, Gabe.

Corner kick [37:01].

Foul on Mora, Robbie.

Shot by WASH Ramsey, Zach, top, saved by Preciado, Chema.

Corner kick [41:18].

Foul on Ramsey, Zach.

Shot by WASH Akulov, Egor, top, saved by Preciado, Chema.
45:00
End of PeriodGonzaga


Washington

Start of 2nd period [45:00].

FOR GU: , #1 Preciado, Chema, #2 Moustafa, Farhan, #3 Doud, Ethan, #7 Onentia, Geremi, #6 Dahlin, Sam, #4 McKenna-Greenawalt, Damoni, #11 Rochelle, Talan, #10 Bazia, Alex, #14 Avila, Kobe, #32 Mora, Robbie.

FOR WASH: , #0 Bieber, Levi, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #6 Ramsey, Zach, #9 Kosakoff, Charlie, #7 Hall, Alex, #10 Aman, Richie, #33 Sovde, Chad, #26 Lofy, Connor, #44 Fernandez, Gabe.






Foul on Hestad, Asher.

Foul on Sovde, Chad.

Shot by WASH Kosakoff, Charlie, bottom center, Team save.

Corner kick [47:43].

Shot by WASH Kosakoff, Charlie, bottom center, saved by Preciado, Chema.
0

51:06

2

Shot by WASH Hall, Alex, bottom left, saved by Preciado, Chema.
0

53:42

3

0

55:45

4


Corner kick [56:20].



0

57:00

5
0

58:52

6

Foul on Mora, Robbie.

Foul on Sovde, Chad.

Yellow card on WASH Sovde, Chad.

Shot by GU Silva, Ian, top, saved by Bieber, Levi.








Foul on Bowers, Brecken.


Foul on Ganguly, Sheehan.

Shot by WASH Enabulele, Osato, bottom right, saved by Preciado, Chema.

Shot by WASH Hernandez, Kevin, out right.

Shot by WASH Enabulele, Osato, bottom right, saved by Preciado, Chema.

Shot by WASH Ganguly, Sheehan, bottom left, saved by Preciado, Chema.

Shot by WASH Bowers, Brecken, out top.

Shot by GU Olson, Morgan.

Shot by GU Doud, Ethan, out top.


Foul on Diop, Mani.

Foul on McKenna-Greenawalt, Damoni

WASH Philip Kleemann PENALTY KICK MISS, saved by Preciado, Chema.


Foul on Mora, Robbie.


Foul on Enabulele, Osato.

Foul on Pedersen, Drew.
90:00
End of Period
Gonzaga

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Preciado, Chema | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moustafa, Farhan | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Doud, Ethan | 1 | 0 | 0 | 0 | 90 | |
| 5 | Watson, Terry | 0 | 0 | 0 | 0 | 30 | |
| 6 | Dahlin, Sam | 0 | 0 | 0 | 0 | 90 | |
| 8 | Silva, Ian | 1 | 1 | 0 | 0 | 64 | |
| 9 | Pedersen, Drew | FWD | 0 | 0 | 0 | 0 | 32 |
| 10 | Bazia, Alex | FWD | 1 | 1 | 0 | 0 | 85 |
| 14 | Avila, Kobe | 0 | 0 | 0 | 0 | 55 | |
| 24 | Olson, Morgan | 1 | 0 | 0 | 0 | 68 | |
| 32 | Mora, Robbie | MID | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | McKenna-greenawalt, Damoni | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | Onentia, Geremi | MID | 0 | 0 | 0 | 0 | 22 |
| 11 | Rochelle, Talan | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | Bianchi, Nicholas | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | Brunk, Hudson | 0 | 0 | 0 | 0 | 35 | |
| 21 | Golesis, Nicolas | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Preciado, Chema | 90 | 6 | 8 |
Totals | Â | Â | 6 | 8 |

Washington

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 1 | 63 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 63 | ||||
| 9 | ![]() | FWD | 3 | 3 | 1 | 0 | 57 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 2 | 52 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 27 | ||||
| 7 | ![]() | MID | 3 | 3 | 2 | 1 | 29 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 33 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 33 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 33 | ![]() | MID | 1 | 1 | 1 | 0 | 20 | ||||
Totals | Â | Â | 19 | 15 | 6 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 81 | 0 | 2 |
| 30 | ![]() | 9 | 0 | 0 |
Totals | Â | Â | 0 | 2 |

























