Cleveland St. vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CSU | WASH |
|---|---|---|---|---|---|---|
| 51:27 | ![]() | Callum Lugton (2) | Assisted by: Jake Goetting | GOAL by WASH Lugton, Callum Assist by Goetting, Jake. | 0 | 1 |
| 55:18 | ![]() | Jake Goetting (4) | Assisted by: Harrison Bertos , Alex Hall | GOAL by WASH Goetting, Jake Assist by Bertos, Harrison and Hall, Alex. | 0 | 2 |
| 87:26 | ![]() | Alex Hall (5) | Assisted by: Wyatt Lewis | GOAL by WASH Hall, Alex Assist by Lewis, Wyatt. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (2) |
![]() | 9 | 10 | 19 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 80:19 | #22 Shaun Brun |
Cleveland St.


Washington

Short, Stockton at goalie for Washington

Kolar, Aleksandar at goalie for Cleveland St.

Corner kick [01:32].

Shot by CSU Bozovic, Ognjen, bottom center, saved by Short, Stockton.

Shot by WASH Enabulele, Osato.

Corner kick [05:08].

Corner kick [05:50].

Offside against Washington.

Foul on Enabulele, Osato.

Shot by WASH Lofy, Connor, out left.

Foul on Ruggiero, Domenic.

Shot by WASH Cruz, Cameron, out left.

Shot by CSU Mertz, Tom, out left.

Foul on Fernandez, Gabe.

Shot by WASH Ramsey, Zach, out right.

Shot by WASH Cruz, Cameron.



Shot by WASH Ramsey, Zach, bottom center, saved by Kolar, Aleksandar.

Shot by WASH Bertos, Harrison, out top.

Shot by WASH Ramsey, Zach, bottom left, saved by Kolar, Aleksandar.

Corner kick [30:21].

Foul on Hernandez, Kevin.

Corner kick [35:03].



Corner kick [37:49].

Foul on Lofy, Connor.

Corner kick [41:12].

Shot by WASH Hall, Alex.

Corner kick [44:28].

Corner kick [44:50].

Shot by CSU Bravo-Sanchez, Adrian, out top left.
45:00
End of PeriodCleveland St.


Washington

Start of 2nd period [45:00].

FOR CSU: , #33 Kolar, Aleksandar, #4 Harmer, Cole, #5 Heck, Lennart, #6 Mertz, Tom, #18 Granados, Fefo, #11 Ramees, Uzman, #16 Caruso, Massimo, #7 De Nittis, Alex, #23 Bravo-Sanchez, Adrian, #24 Ruggiero, Domenic, #31 Eldem, Bora.

FOR WASH: , #1 Short, Stockton, #3 Bertos, Harrison, #4 Akulov, Egor, #10 Lugton, Callum, #7 Hall, Alex, #13 Hernandez, Kevin, #8 Dollin, Clarens, #22 Brun, Shaun, #26 Lofy, Connor, #19 Goetting, Jake, #44 Fernandez, Gabe.



Shot by WASH Hall, Alex.
0

51:27

1

Shot by WASH Goetting, Jake, out left.

Shot by CSU De Nittis, Alex.

Corner kick [53:32].

Shot by CSU Ruggiero, Domenic, right woodwork.

Shot by WASH Dollin, Clarens.

Corner kick [54:42].
0

55:18

2


Shot by WASH Goetting, Jake, bottom center, saved by Kolar, Aleksandar.


Foul on Lofy, Connor.

Shot by CSU Bravo-Sanchez, Adrian, bottom right, saved by Short, Stockton.

Shot by CSU Ramees, Uzman.

Shot by CSU Ruggiero, Domenic.

Shot by CSU De Nittis, Alex, out right.

Shot by CSU De Nittis, Alex.

Shot by CSU Mertz, Tom, out left.

Foul on Dollin, Clarens.



Foul on Brun, Shaun.

Shot by WASH Lugton, Callum, out left.

Corner kick [73:34].


Shot by WASH Brun, Shaun, out left.

Corner kick [76:50].

Foul on Eldem, Bora.


Shot by WASH Hall, Alex, out right.

Yellow card on WASH Brun, Shaun.


Foul on Hernandez, Kevin.
0

87:26

3





Corner kick [88:27].

Foul on Ruggiero, Domenic.

Foul on Campos, Miguel.
90:00
End of Period
Cleveland St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 33 | Kolar, Aleksandar | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Harmer, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Heck, Lennart | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Mertz, Tom | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | Bozovic, Ognjen | MID | 1 | 1 | 0 | 0 | 79 |
| 11 | Ramees, Uzman | MID | 1 | 0 | 0 | 0 | 80 |
| 16 | Caruso, Massimo | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Granados, Fefo | MID | 0 | 0 | 0 | 0 | 47 |
| 23 | Bravo-sanchez, Adrian | DEF | 2 | 1 | 0 | 0 | 83 |
| 24 | Ruggiero, Domenic | MID | 2 | 0 | 0 | 0 | 90 |
| 31 | Eldem, Bora | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | de Nittis, Alex | FWD | 3 | 0 | 0 | 0 | 54 |
| 14 | Bouffard, Thomas | DEF | 0 | 0 | 0 | 0 | 7 |
| 30 | Campos, Miguel | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 11 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 33 | Kolar, Aleksandar | 90 | 3 | 3 |
Totals | 3 | 3 |

Washington

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 2 | 0 | 0 | 58 | ||||
| 7 | ![]() | MID | 4 | 1 | 1 | 1 | 88 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 1 | 66 | ||||
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 45 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 19 | ![]() | FWD | 3 | 2 | 1 | 1 | 39 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 19 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





















