Washington vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UW | UCLA |
|---|---|---|---|---|---|---|
| 53:51 | ![]() | Diego Castano (8) | Unassisted | GOAL by UCLA Castano, Diego. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (2) |
![]() | 6 | 4 | 10 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 9 | 11 |
![]() | 3 | 15 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:33 | #13 Albert Ruiz | |
![]() | 60:10 | #32 Wyatt Lewis | |
![]() | 61:33 | #20 Ander Marticorena | |
![]() | 70:02 | #25 Diego Castano |
Washington


UCLA

Shaw, Tristan at goalie for UCLA

Short, Stockton at goalie for Washington

Corner kick [06:01].

Shot by UCLA Wright, Tre, out left.

Foul on Ciaurriz, Victor.

Corner kick [08:41].

Corner kick [10:36].

Shot by UW Hernandez, Kevin.

Corner kick [12:41].

Shot by UCLA Neuls, Zach, out top.

Foul on Gay, Carter.

Shot by UCLA Neuls, Zach.

Shot by UCLA Neuls, Zach, out top.

Foul on Gay, Carter.

Foul on Neuls, Zach.

Corner kick [31:07].

Shot by UW Dollin, Clarens, out right.




Shot by UCLA Roche, Oliver, out top.

Shot by UCLA Roche, Oliver.

Corner kick [39:25].



Foul on Amaro, Jaime.
45:00
End of PeriodWashington


UCLA

Start of 2nd period [45:00].

FOR UW: , #1 Short, Stockton, #4 Akulov, Egor, #6 Ramsey, Zach, #10 Lugton, Callum, #21 Enabulele, Osato, #19 Goetting, Jake, #16 Meier, Zack, #3 Bertos, Harrison, #22 Brun, Shaun, #9 Layman, Emmett, #32 Lewis, Wyatt.

FOR UCLA: , #18 Shaw, Tristan, #2 Nixon, Shakir, #3 Wright, Tre, #4 Ciaurriz, Victor, #5 Richter, Mathis, #25 Castano, Diego, #13 Ruiz, Albert, #12 Neuls, Zach, #15 Legaspi, Allan, #7 Naef, Philip, #20 Marticorena, Ander.





Shot by UW Goetting, Jake, right woodwork.

Foul on Lugton, Callum.

Corner kick [48:17].

Corner kick [49:51].

Shot by UCLA Marticorena, Ander, out top.

Foul on Ruiz, Albert.

Yellow card on UCLA Ruiz, Albert.

Shot by UW Ramsey, Zach.

Foul on Castano, Diego.

Shot by UW Layman, Emmett, bottom left, saved by Shaw, Tristan.

Corner kick [53:24].

Shot by UW Meier, Zack, bottom center, saved by Shaw, Tristan.
0

53:51

1

Foul on Enabulele, Osato.

Foul on Bertos, Harrison.

Foul on Richter, Mathis.

Foul on Lewis, Wyatt.

Yellow card on UW Lewis, Wyatt.


Foul on Marticorena, Ander.

Yellow card on UCLA Marticorena, Ander.


Foul on Richter, Mathis.

Shot by UW Enabulele, Osato, out top.

Foul on Lugton, Callum.

Shot by UCLA Ciaurriz, Victor, out top.

Foul on Ramsey, Zach.

Foul on Enabulele, Osato.

Foul on Amaro, Jaime.

Yellow card on UCLA Castano, Diego.

Foul on Castano, Diego.

Foul on Ciaurriz, Victor.




Shot by UW Akulov, Egor.

Shot by UW Enabulele, Osato.

Foul on Nixon, Shakir
0

73:01

0


Corner kick [74:41].

Shot by UCLA Ciaurriz, Victor.

Foul on Ciaurriz, Victor.

Corner kick [75:59].

Foul on Goetting, Jake.

Foul on Amaro, Jaime.

Shot by UW Lugton, Callum.

Corner kick [81:33].


Foul on Amaro, Jaime.

Foul on Richter, Mathis.

Foul on Enabulele, Osato.



Foul on Jeffcott, Henry.

Shot by UW Hernandez, Kevin.

Foul on Richter, Mathis.

Shot by UW Goetting, Jake, out top.
90:00
End of Period
Washington

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 41 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 71 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 56 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 13 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

UCLA

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Shaw, Tristan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nixon, Shakir | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wright, Tre | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Ciaurriz, Victor | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Richter, Mathis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Roche, Oliver | FWD | 2 | 0 | 0 | 0 | 60 | ||||
| 10 | Amaro, Jaime | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | Neuls, Zach | MID | 3 | 0 | 0 | 0 | 74 | ||||
| 15 | Legaspi, Allan | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 17 | Pie, Finot | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | Marticorena, Ander | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martinez, Diego | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | Naef, Philip | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 13 | Ruiz, Albert | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | Jeffcott, Henry | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Castano, Diego | FWD | 1 | 1 | 1 | 0 | 30 | ||||
Totals | Â | Â | 10 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

| 18 | Shaw, Tristan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















