Gymnastics History vs Stanford University from January 9, 1981 - January 10, 2025
Wins
3
Losses
6
Home Record
2-3
Away Record
0-3
Conference Record
1-2
Streak
T0
First Matchup
N 0-0
1/9/1981
Last 10 Matchups
3-2
2/24/2018 - 1/10/2025
Largest Margin of Victory
W 196.425-0
2/10/2020
Smallest Margin of Victory
W 196.875-196.375
3/6/2022
Total Points
2153.1
Average Points
63
History from January 9, 1981 - January 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 10 | 2025 | Home Seattle, WA | 3rd, 194.800 | |
Monday, February 5 | 2024 | Away Stanford, CA | 196.500 | |
Monday, February 20 | 2023 | Home Seattle, WA | L196.625-197.075 | |
Monday, February 13 | 2023 | Away Palo Alto, CA | L196.375-196.625 | |
Sunday, March 6 | 2022 | Home Seattle, WA | W196.875-196.375 | |
Saturday, February 19 | 2022 | Neutral Fort Worth, TX | W196.825-195.450 | |
Sunday, March 7 | 2021 | Home Seattle, WA | 195.000 | |
Monday, February 10 | 2020 | Away Stanford, CA | 196.425 | |
Friday, February 1 | 2019 | Away Stanford, CA | 195.825 | |
Saturday, February 24 | 2018 | Home Seattle, WA | W196.475-195.450 | |
Sunday, February 5 | 2017 | Away Maples Pavilion - Stanford, Calif. | 195.825 | |
Monday, March 2 | 2015 | Away Maples Pavilion- Stanford, CA | L196.125-197.525 | |
Saturday, February 8 | 2014 | Home Seattle, WA | L196.200-196.825 | |
Friday, January 26 | 2007 | Home Seattle, Wash. | L193.675-196.075 | |
Friday, January 30 | 2004 | Home Stanford, CA | 195.475 | |
Friday, January 18 | 2002 | Away Stanford, CA | L191-193.925 | Recap |
Sunday, January 28 | 2001 | Home | 2nd, 194.750 | |
Friday, January 28 | 2000 | Away Stanford, Calif. (Ford Center) | L, 194.750 | Recap |
Friday, February 12 | 1999 | Home Seattle, WA | 1st, 192.975 | |
Friday, January 16 | 1998 | Away Stanford, CA | W, 191.525 | |
Friday, January 24 | 1997 | Home | W, 195.000 | |
Friday, February 23 | 1996 | Home | W, 193.075 | |
Friday, March 10 | 1995 | Away Stanford, CA | 3rd, 191.375 | |
Friday, January 28 | 1994 | Away Stanford, CA | 2nd, 186.025 | |
Friday, February 19 | 1993 | Home | W, 191.700 | |
Friday, February 8 | 1991 | Away Stanford, CA | 1st, 185.950 | |
Friday, February 17 | 1989 | Away Stanford, CA | 1st, 186.150 | |
Saturday, January 28 | 1989 | Away Stanford, CA | W, 183.850 | |
Saturday, February 27 | 1988 | Home | W, 186.350 | |
Friday, February 5 | 1988 | Away Stanford, CA | 1st, 180.400 | |
Saturday, February 14 | 1987 | Home | W, 184.850 | |
Friday, February 15 | 1985 | Away Stanford, CA | 2nd, 179.000 | |
Friday, January 8 | 1982 | Away Stanford, CA | L, 135.900 | |
Friday, January 9 | 1981 | Away Stanford, CA | 3rd, 133.500 |
Win
Loss
Asian and Pacific Islander Heritage Month: Gymnastics
Tuesday, June 03
Mary McDonough | Vlog: 2025 NCAA Women's Gymnastics Championships
Monday, April 21
Mary McDonough | 2025 NCAA Women's Gymnastics Championships
Thursday, April 17
Mary McDonough is heading to the NCAA Championships!
Monday, April 07