Washington vs Gonzaga
Washington
3-0-3, 0-0-0


Gonzaga
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UWA | GON |
|---|---|---|---|---|---|---|
| 06:39 | ![]() | Jadyn Holdenried (4) | Assisted by: Alex Buck | GOAL by UWA Holdenried, Jadyn Assist by Buck, Alex. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 0 | 4 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington


Gonzaga

McCollum, Michaela at goalie for Gonzaga

Ijams, Tanner at goalie for Washington

Foul on Cetina, Laura.

Foul on Boyden, Annie.
1

06:39

0

Shot by UWA Buck, Alex, out top left.

Shot by UWA Cetina, Laura.

Corner kick [13:02].

Corner kick [13:40].

Foul on Newlin, Lucy.

Offside against Gonzaga.

Offside against Gonzaga.

Foul on Loudd, Maya.



Foul on Loudd, Maya.







Shot by UWA Loudd, Maya, bottom left, saved by McCollum, Michaela.

Foul on Morton, Ava.


Foul on Werner, Makayla.

Shot by UWA Menti, Anna, bottom center, saved by McCollum, Michaela.

Foul on Rasoul, Shila.
45:00
End of PeriodWashington


Gonzaga

Start of 2nd period [45:00].

FOR UWA: , #1 Ijams, Tanner, #2 Menti, Anna, #4 Loudd, Maya, #12 Montoya, Maylen, #15 Buck, Alex, #3 Matté, Enora, #8 Morton, Ava, #33 Branson, Kelsey, #23 Newlin, Lucy, #17 Holdenried, Jadyn, #44 Suliafu, Kolo.

FOR GON: , #1 McCollum, Michaela, #2 Chin, Lauren, #4 Werner, Makayla, #6 O'Donnell, Avery, #7 Metcalfe, Brooke, #10 Lester, Olivia, #11 Boyden, Annie, #13 Snorsky, Samantha, #14 Severn, Amelia, #16 Gentry, Taylor, #21 Rigg, Katelyn.








Foul on Buck, Alex.

Corner kick [47:12].

Corner kick [50:16].

Shot by UWA Montoya, Maylen, top right, saved by McCollum, Michaela.

Corner kick [51:13].

Shot by UWA Holdenried, Jadyn, out top.

Foul on Rigg, Katelyn.

Foul on Matté, Enora.

Foul on Metcalfe, Brooke.

Foul on Snorsky, Samantha.


Shot by UWA Holdenried, Jadyn, out top.

Corner kick [63:49].




Foul on Shell, Samiah.

Foul on Matté, Enora.

Shot by GON Rasoul, Shila.

Shot by GON Severn, Amelia, out top.



Corner kick [70:00].


Shot by GON Werner, Makayla, top, saved by Ijams, Tanner.

Offside against Washington.

Foul on Matté, Enora.



Shot by UWA Shell, Samiah, out top.

Corner kick [76:57].



Shot by UWA Nguyen, Avery.


Foul on Newlin, Lucy.

Corner kick [84:13].

Shot by GON Lester, Olivia.

Corner kick [84:56].

Foul on Metcalfe, Brooke.


90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 13 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 15 | ![]() | FWD | 1 | 0 | 0 | 1 | 66 |
| 17 | ![]() | MID | 3 | 1 | 1 | 0 | 80 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McCollum, Michaela | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chin, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Werner, Makayla | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | O'donnell, Avery | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Metcalfe, Brooke | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | Lester, Olivia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Boyden, Annie | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 13 | Snorsky, Samantha | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Severn, Amelia | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 16 | Gentry, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Rigg, Katelyn | FWD | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Kylie | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | Ewers, Erin | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Rasoul, Shila | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 28 | Todd, Emily | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McCollum, Michaela | 90 | 1 | 3 |
Totals | 1 | 3 |


















