Washington vs Duke
Washington
15-3-7, 8-1-2


Duke
17-4-1, 7-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UW | DUKE |
|---|---|---|---|---|---|---|
| 34:49 | ![]() | Kat Rader (12) | Assisted by: Carina Lageyre | GOAL by DUKE Rader, Kat Assist by Lageyre, Carina. | 0 | 1 |
| 57:00 | ![]() | Devin Lynch (6) | Assisted by: Mia Minestrella , Jocelyn Travers | GOAL by DUKE Lynch, Devin Assist by Minestrella, Mia and Travers, Jocelyn. | 0 | 2 |
| 80:31 | ![]() | Mia Minestrella (18) | Assisted by: Mia Oliaro , Elle Piper | GOAL by DUKE Minestrella, Mia Assist by Oliaro, Mia and Piper, Elle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 11 | 10 | 21 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 11 | 1 | 12 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:57 | #4 Jocelyn Travers | |
![]() | 69:31 | #7 Cameron Roller |
Washington


Duke

Dysart, Caroline at goalie for Duke

Ijams, Tanner at goalie for Washington

Corner kick [02:27].

Shot by DUKE Roller, Cameron.

Corner kick [03:15].

Foul on Roller, Cameron.

Offside against Duke.

Foul on Piper, Elle.

Corner kick [08:46].

Shot by DUKE Rader, Kat.

Corner kick [10:23].

Corner kick [10:53].

Corner kick [12:00].

Corner kick [12:33].

Shot by DUKE Oder, Avery.

Corner kick [13:33].

Shot by UW Shell, Samiah, out right.

Shot by UW Nguyen, Avery, out top.

Shot by UW Holdenried, Jadyn, bottom center, saved by Dysart, Caroline.

Foul on Lynch, Devin.

Shot by DUKE Rader, Kat.

Shot by DUKE Rader, Kat, out top left.

Foul on Nguyen, Avery.

Shot by UW Nguyen, Avery, bottom right, saved by Dysart, Caroline.


Shot by DUKE Oliaro, Mia, bottom right, saved by Ijams, Tanner.

Corner kick [32:34].

Shot by DUKE Lageyre, Carina.
0

34:49

1


Shot by DUKE Minestrella, Mia.

Corner kick [37:12].

Shot by DUKE Minestrella, Mia, bottom left, saved by Ijams, Tanner.

Shot by DUKE Piper, Elle, out top.



Offside against Washington.

Corner kick [39:59].
45:00
End of PeriodWashington


Duke

Start of 2nd period [45:00].

FOR UW: , #1 Ijams, Tanner, #2 Menti, Anna, #34 Loudd, Maya, #3 Matté, Enora, #13 Shell, Samiah, #15 Buck, Alex, #10 Leyva, Andrea, #23 Newlin, Lucy, #30 Nguyen, Avery, #33 Branson, Kelsey, #44 Suliafu, Kolo.

FOR DUKE: , #30 Dysart, Caroline, #2 Rader, Kat, #3 King, Daya, #4 Travers, Jocelyn, #6 Lynch, Devin, #7 Roller, Cameron, #8 Piper, Elle, #11 Saunicheva, Julia, #13 Minestrella, Mia, #10 Oder, Avery, #16 Lageyre, Carina.



Foul on Nguyen, Avery.

Shot by DUKE Minestrella, Mia, bottom center, saved by Ijams, Tanner.

Offside against Washington.

Shot by DUKE Minestrella, Mia, out left.

Shot by DUKE Lageyre, Carina.

Corner kick [55:59].
0

57:00

2

Shot by UW Nguyen, Avery, out right.

Yellow card on DUKE Travers, Jocelyn.

Shot by UW Leyva, Andrea.

Shot by UW Loudd, Maya, out left.

Shot by UW Branson, Kelsey, out top left.

Shot by DUKE Oder, Avery, out right.



Yellow card on DUKE Roller, Cameron.

Offside against Washington.

Shot by DUKE Oder, Avery.

Foul on Buck, Alex.

Shot by DUKE Oder, Avery, bottom left, saved by Ijams, Tanner.

Foul on Newton, Mary Camp.




Shot by DUKE Rader, Kat, out top.

Shot by DUKE Oliaro, Mia, bottom right, saved by Ijams, Tanner.

Foul on Travers, Jocelyn.
0

80:31

3

Shot by UW Branson, Kelsey.



Foul on Buck, Alex.

Foul on Coughlin, Lexi.

Corner kick [85:24].




Corner kick [85:52].

Foul on Roller, Cameron.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 |
| 33 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Duke

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Dysart, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rader, Kat | FWD | 5 | 1 | 1 | 0 | 86 | ||||
| 3 | King, Daya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Travers, Jocelyn | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 6 | Lynch, Devin | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 7 | Roller, Cameron | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Piper, Elle | DEF | 1 | 0 | 0 | 1 | 82 | ||||
| 10 | Oder, Avery | FWD | 4 | 1 | 0 | 0 | 64 | ||||
| 13 | Minestrella, Mia | FWD | 5 | 3 | 1 | 1 | 90 | ||||
| 15 | Oliaro, Mia | MID | 2 | 2 | 0 | 1 | 66 | ||||
| 16 | Lageyre, Carina | MID | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Goldthwaite, Phoebe | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Martinho, Lauren | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | Saunicheva, Julia | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | Coughlin, Lexi | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 21 | 8 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Dysart, Caroline | 90 | 0 | 2 |
Totals | 0 | 2 |
















